Total Wells
48
Flowing (FLOW)
2
4%
Pumping (PUMP)
32
67%
Suspended (SUSP)
13
27%
Abandoned (ABD)
0
<1%
Unknown Status
0
<1%
Status Breakdown
Flowing2 (4%)
Pumping32 (67%)
Suspended13 (27%)
Abandoned0 (<1%)
Unknown0 (<1%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/04-14-051-01W4/0 | RESPONSE LLOYD 4-14-51-1 | Amended | PUMP | 1279.0 m | — |
| 00/03-27-042-01W4/0 | RESPONSE CHAUVINS 3-27-42-1 | Amended | PUMP | 1309.0 m | — |
| 02/12-01-048-01W4/0 | RESPONSE RIVERCRS 12-1-48-1 | Issued | SUSP | 928.0 m | — |
| 03/14-01-048-01W4/0 | RESPONSE RIVERCRS 14-1-48-1 | Issued | PUMP | 1844.0 m | — |
| 02/06-36-050-02W4/0 | RESPONSE LLOYD 6-36-50-2 | Amended | SUSP | 1479.0 m | — |
| 02/16-15-047-05W4/0 | RESPONSE WILDMERE 16-15-47-5 | Issued | PUMP | 2323.0 m | — |
| 02/08-33-047-06W4/0 | RESPONSE WILDMERE 8-33-47-6 | Issued | PUMP | 1041.0 m | — |
| 02/04-03-041-01W4/2 | RESPONSE HAYTER 4-3-41-1 | Issued | PUMP | 1272.9 m | — |
| 04/16-14-043-01W4/0 | RESPONSE 103 CHAUVIN 16-14-43-1 | Issued | PUMP | 2212.0 m | — |
| 02/09-08-047-04W4/0 | RESPONSE WILDMERE 9-8-47-4 | Issued | PUMP | 1900.0 m | — |
| 02/06-36-047-05W4/0 | RESPONSE WILDMERE 6-36-47-5 | Amended | PUMP | 1288.0 m | — |
| 00/05-31-047-04W4/0 | RESPONSE WILDMERE 5-31-47-4 | Amended | PUMP | 2405.0 m | — |
| 00/11-15-043-01W4/0 | RESPONSE CHAUVIN 11-15-43-1 | Issued | PUMP | 1504.0 m | — |
| 00/01-36-047-05W4/0 | RESPONSE 102 MHZ WILDMERE 1-36-47-5 | Issued | PUMP | 1470.0 m | — |
| 02/04-36-047-05W4/0 | RESPONSE 102 MHZ WILDMERE 4-36-47-5 | Issued | PUMP | 1264.9 m | — |
| F1/16-10-047-05W4/3 | RESPONSE WILDMERE 16-10-47-5 | Suspension | SUSP | 739.0 m | — |
| 00/15-18-039-05W5/2 | ANDERSON HZ WILLGR 15-18-39-5 | Suspension | PUMP | 4185.6 m | — |
| 00/12-23-037-04W5/0 | RESPONSE SYLAKE 12-23-37-4 | Issued | PUMP | 3295.0 m | — |
| 00/06-20-038-03W5/0 | RESPONSE SYLAKE 6-20-38-3 | Issued | PUMP | 3041.0 m | — |
| 00/08-25-039-09W5/0 | BIRCHEX HZ FERRIER 8-25-39-9 | Amended | PUMP | 3745.0 m | — |
| 00/15-23-037-05W5/0 | RESPONSE SYLAKE 15-23-37-5 | Amended | PUMP | 2674.0 m | — |
| 02/11-22-034-01W5/0 | GAMET 102 INNIS 11-22-34-1 | Suspension | SUSP | 944.0 m | — |
| 00/03-11-034-01W5/0 | ZAPATA INNIS 3-11-34-1 | Issued | SUSP | 1950.0 m | — |
| 00/06-22-033-01W5/0 | GAMET GARR 6-22-33-1 | Issued | SUSP | 2010.0 m | — |
| 00/13-02-034-01W5/0 | ZAPATA INNIS 13-2-34-1 | Issued | SUSP | 1970.0 m | — |
| 00/06-06-033-11W4/0 | SOC PROVOST 6-6-33-11 | Suspension | FLOW | 846.0 m | — |
| 00/15-34-033-01W5/2 | ANDERSON INNISFAIL 15-34-33-1 | Issued | SUSP | 1960.0 m | — |
| 02/06-32-055-25W4/0 | RESPONSE ET AL MORINVILLE 6-32-55-25 | Issued | PUMP | 1386.0 m | — |
| 00/07-28-033-03W5/2 | ZAPATA ET AL HZL GARR 7-28-33-3 | Issued | PUMP | 2846.0 m | — |
| 00/01-02-040-09W5/0 | PC FERRIER 1-2-40-9 | Issued | PUMP | 3038.0 m | — |
| 00/10-36-053-17W5/0 | RESPONSE EDSON 10-36-53-17 | Suspension | PUMP | 2399.8 m | — |
| 00/08-13-038-06W5/0 | RESPONSE WILLGR 8-13-38-6 | Issued | PUMP | 2272.0 m | — |
| 00/16-23-033-01W5/0 | GAMET GARR 16-23-33-1 | Issued | SUSP | 2235.0 m | — |
| 02/08-27-036-06W5/2 | KXL GARR 8-27-36-6 | Suspension | PUMP | 3378.0 m | — |
| 00/16-15-033-01W5/0 | GAMET GARR 16-15-33-1 | Issued | SUSP | 2300.0 m | — |
| 00/06-22-036-05W5/0 | NAL GARR 6-22-36-5 | Suspension | PUMP | 2670.0 m | — |
| 00/14-18-038-03W5/2 | RESPONSE SYLAKE 14-18-38-3 | Suspension | PUMP | 2335.0 m | — |
| 00/14-32-055-25W4/0 | CNW ET AL MORINVILLE 14-32-55-25 | Issued | PUMP | 1369.0 m | — |
| 00/14-32-055-25W4/2 | CNW ET AL MORINVILLE 14-32-55-25 | Issued | SUSP | 1369.0 m | — |
| 00/06-13-045-07W5/2 | RESPONSE PEMBINA 6-13-45-7 | Suspension | SUSP | 2280.0 m | — |
| 00/16-07-039-05W5/2 | ANDERSON WILLGR 16-7-39-5 | Suspension | PUMP | 2430.0 m | — |
| 00/11-24-044-05W4/0 | RESPONSE WAINWR 11-24-44-5 | Suspension | PUMP | 669.0 m | — |
| 00/06-23-036-05W5/2 | NAL GARR 6-23-36-5 | Issued | PUMP | 2627.0 m | — |
| 00/11-32-055-25W4/0 | CNW ET AL MORINVILLE 11-32-55-25 | Issued | PUMP | 1385.0 m | — |
| 00/10-32-055-25W4/0 | CNW ET AL MORINVILLE 10-32-55-25 | Issued | — | 1382.0 m | — |
| 00/13-03-060-27W5/2 | RESPONSE SMOKY 13-3-60-27 | Issued | PUMP | 3271.0 m | — |
| 00/07-06-033-11W4/0 | SOC PROVOST 7-6-33-11 | Suspension | FLOW | 1135.1 m | — |
| 00/06-28-033-01W5/0 | GAMET GARR 6-28-33-1 | Issued | SUSP | 2019.3 m | — |
Search all wells for this operator
View the complete well inventory for operator 0PG90.
Data sourced from AER ST37 public well records.