Total Wells
54
Flowing (FLOW)
1
2%
Pumping (PUMP)
17
31%
Suspended (SUSP)
32
59%
Abandoned (ABD)
1
2%
Unknown Status
0
<1%
Status Breakdown
Flowing1 (2%)
Pumping17 (31%)
Suspended32 (59%)
Abandoned1 (2%)
Unknown0 (<1%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/13-11-066-13W5/0 | CRL VIRG 13-11-66-13 | Issued | PUMP | 4450.0 m | — |
| 00/10-19-065-12W5/0 | CRL VIRG 10-19-65-12 | Issued | SUSP | 4284.0 m | — |
| 00/06-27-090-05W5/0 | CRL KIDNEY 6-27-90-5 | Amended | SUSP | 1514.0 m | — |
| 02/12-16-036-02W5/0 | BTG MARKER 12-16-36-2 | Suspension | SUSP | 1069.7 m | — |
| 00/16-21-036-02W5/0 | CRL MARKER 16-21-36-2 | Suspension | SUSP | 941.0 m | — |
| 00/12-27-028-15W4/0 | CRL COYOTE 12-27-28-15 | Suspension | SUSP | 1244.0 m | — |
| 00/08-21-036-02W5/0 | CRL MARKER 8-21-36-2 | Suspension | SUSP | 934.0 m | — |
| 02/11-21-036-02W5/0 | CRL 102 MARKER 11-21-36-2 | Suspension | SUSP | 934.0 m | — |
| 00/06-21-036-02W5/0 | CRL MARKER 6-21-36-2 | Suspension | SUSP | 945.0 m | — |
| 00/08-36-089-06W5/0 | COGI KIDNEY 8-36-89-6 | Suspension | SUSP | 1543.0 m | — |
| 00/11-15-036-02W5/2 | DAYLIGHT MARKER 11-15-36-2 | Suspension | SUSP | 916.0 m | — |
| 00/04-25-086-08W5/2 | CRL REDE 4-25-86-8 | Amended | — | 1582.0 m | — |
| 00/02-26-086-08W5/0 | CRL RED EARTH 2-26-86-8 | Issued | PUMP | 1535.0 m | — |
| 00/10-17-036-02W5/4 | DAYLIGHT MARKER 10-17-36-2 | Suspension | SUSP | 2053.9 m | — |
| 00/10-17-036-02W5/3 | DAYLIGHT MARKER 10-17-36-2 | Suspension | SUSP | 2053.9 m | — |
| 00/06-31-065-12W5/2 | CRL VIRG 12-31-65-12 | Amended | PUMP | 3391.0 m | — |
| 00/01-33-031-10W4/2 | SOC YNGSTN 1-33-31-10 | Issued | SUSP | 1225.0 m | — |
| 00/12-09-057-24W4/0 | KARLOIL FBA 12-9-57-24 | Abandoned | ABD | 1264.0 m | — |
| 00/12-25-086-08W5/0 | BTU RES ET AL RED EARTH 12-25-86-8 | Issued | PUMP | 1540.0 m | — |
| 00/13-07-090-05W5/0 | COASTAL KIDNEY 13-7-90-5 | Issued | PUMP | 1492.5 m | — |
| 00/07-03-027-20W4/0 | CJX WAYNE ROSEDALE 7-3-27-20 | Issued | SUSP | 1454.0 m | — |
| 00/16-03-036-22W4/0 | CRL et al MIKWAN 16-3-36-22 | Issued | PUMP | 1875.0 m | — |
| 00/12-07-090-05W5/0 | COASTAL KIDNEY 12-7-90-5 | Amended | PUMP | 1535.0 m | — |
| 00/11-27-090-05W5/0 | MURPHY KIDNEY 11-27-90-5 | Issued | SUSP | 1510.0 m | — |
| 00/05-18-090-05W5/0 | UNOCAL KIDNEY 5-18-90-5 | Issued | PUMP | 1529.0 m | — |
| 00/02-31-090-05W5/0 | UCEL ET AL KIDNEY 2-31-90-5 | Suspension | SUSP | 1543.0 m | — |
| 00/02-27-090-05W5/0 | MURPHY KIDNEY 2-27-90-5 | Issued | SUSP | 1525.0 m | — |
| 00/09-25-090-06W5/0 | UNOCAL KIDNEY 9-25-90-6 | Issued | PUMP | 1527.0 m | — |
| 00/07-13-090-06W5/0 | UNOCAL KIDNEY 7-13-90-6 | Issued | SUSP | 1548.0 m | — |
| 00/07-13-090-06W5/2 | UNOCAL KIDNEY 7-13-90-6 | Issued | — | 1548.0 m | — |
| 00/09-11-091-05W5/0 | UNOCAL ET AL KIDNEY 9-11-91-5 | Suspension | SUSP | 1347.0 m | — |
| 00/08-24-090-06W5/0 | UNOCAL KIDNEY 8-24-90-6 | Issued | PUMP | 1532.5 m | — |
| 00/09-03-027-20W4/0 | CJX ETAL WAYNE-ROSEDALE 9-3-27-20 | Suspension | SUSP | 1450.0 m | — |
| 00/15-03-027-20W4/0 | CJX ETAL WAYNE-ROSEDALE 15-3-27-20 | Amended | PUMP | 1440.0 m | — |
| 00/16-03-027-20W4/0 | C & T ET AL WAYNE 16-3-27-20 | Issued | SUSP | 1450.0 m | — |
| 00/10-02-041-25W4/0 | OEI CHIGWELL 10-2-41-25 | Suspension | SUSP | 1660.0 m | — |
| 00/06-02-041-25W4/0 | OEI CHIGWELL 6-2-41-25 | Suspension | SUSP | 1664.0 m | — |
| 00/10-23-055-04W5/0 | SHELL ALEXIS 10-23-55-4 | Suspension | SUSP | 1830.0 m | — |
| 00/11-21-036-02W5/0 | UNION MARKERVILLE 11-21-36-2 | Suspension | SUSP | 2240.3 m | — |
| 00/10-33-030-09W4/0 | SULPETRO CS YOUNGSTOWN 10-33-30-9 | Issued | FLOW | 1146.0 m | — |
| F1/01-11-066-13W5/0 | CRL VIRG 1-11-66-13 | Issued | SUSP | 187.8 m | — |
| 00/10-01-066-13W5/0 | CRL VIRG 10-1-66-13 | Suspension | SUSP | 2851.4 m | — |
| 00/04-32-065-12W5/0 | CRL VIRG 4-32-65-12 | Suspension | SUSP | 2817.9 m | — |
| 00/12-29-065-12W5/0 | CRL VIRG 12-29-65-12 | Issued | SUSP | 2787.1 m | — |
| 00/02-31-065-12W5/0 | CRL VIRG 2-31-65-12 | Suspension | SUSP | 2796.5 m | — |
| 00/04-20-065-12W5/0 | CRL VIRG 4-20-65-12 | Suspension | SUSP | 2767.6 m | — |
| 00/12-01-066-13W5/0 | CRL VIRG 12-1-66-13 | Issued | PUMP | 2877.3 m | — |
| 00/02-01-066-13W5/0 | CRL VIRG 2-1-66-13 | Issued | SUSP | 2851.4 m | — |
| 02/03-21-057-24W4/0 | UNION EAST CREST FBA 3-21N-57-24 | Issued | — | 1153.7 m | — |
| 02/04-21-057-24W4/0 | UNION-CITATION FAIRYDELL NO. 4-21A | Issued | PUMP | 1161.3 m | — |
| 00/04-21-057-24W4/0 | UNION-CITATION FAIRYDELL NO. 4-21 | Issued | PUMP | 1226.8 m | — |
| 00/13-16-057-24W4/0 | UNION FBA 13-16-57-24 | Issued | PUMP | 1245.1 m | — |
| 00/12-16-057-24W4/0 | UNION FBA 12-16MU-57-24 | Issued | PUMP | 1246.9 m | — |
| 00/11-21-057-24W4/0 | UNION-FAIRYDELL NO. 11-21 | Issued | PUMP | 1252.7 m | — |
Search all wells for this operator
View the complete well inventory for operator 0PR10.
Data sourced from AER ST37 public well records.