Total Wells
642
Flowing (FLOW)
186
29%
Pumping (PUMP)
313
49%
Suspended (SUSP)
69
11%
Abandoned (ABD)
0
<1%
Unknown Status
32
5%
Status Breakdown
Flowing186 (29%)
Pumping313 (49%)
Suspended69 (11%)
Abandoned0 (<1%)
Unknown32 (5%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/13-17-075-13W6/0 | AVN HZ SINCLAIR 13-17-75-13 | Issued | FLOW | 6129.0 m | — |
| 02/02-19-075-13W6/0 | AVN HZ 102 SINCLAIR 2-19-75-13 | Issued | FLOW | 6370.0 m | — |
| 02/03-01-077-10W6/0 | AVN 102 HZ PCOUPES 3-1-77-10 | Issued | PUMP | 5052.0 m | — |
| 03/07-19-075-13W6/0 | AVN HZ 103 SINCLAIR 7-19-75-13 | Issued | FLOW | 6740.0 m | — |
| 02/04-27-076-10W6/0 | AVN 102 HZ PCOUPES 4-27-76-10 | Issued | PUMP | 5298.0 m | — |
| 00/04-27-076-10W6/0 | AVN HZ PCOUPES 4-27-76-10 | Issued | PUMP | 5324.0 m | — |
| 00/09-14-076-11W6/0 | AVN HZ PCOUPES 9-14-76-11 | Issued | PUMP | 5537.0 m | — |
| 00/05-22-076-13W6/2 | AVN HZ PCOUPES 5-22-76-13 | Amended | FLOW | 6781.0 m | — |
| 00/08-14-076-11W6/0 | AVN HZ PCOUPES 8-14-76-11 | Issued | PUMP | 5427.0 m | — |
| 02/15-15-076-13W6/0 | AVN 102 HZ PCOUPES 15-15-76-13 | Amended | FLOW | 5315.0 m | — |
| 00/04-22-076-13W6/0 | AVN HZ PCOUPES 4-22-76-13 | Amended | FLOW | 6285.0 m | — |
| 02/16-16-075-10W6/0 | AVN HZ 102 VALHALLA 16-16-75-10 | Issued | FLOW | 5785.0 m | — |
| 02/15-16-075-10W6/0 | AVN 102 HZ VALHALLA 15-16-75-10 | Issued | FLOW | 5661.0 m | — |
| 02/04-22-076-13W6/0 | AVN HZ 102 PCOUPES 4-22-76-13 | Amended | FLOW | 6199.0 m | — |
| 00/14-15-076-13W6/0 | AVN HZ PCOUPES 14-15-76-13 | Amended | FLOW | 5900.0 m | — |
| 00/15-16-075-10W6/0 | AVN HZ VALHALLA 15-16-75-10 | Issued | FLOW | 5510.0 m | — |
| 02/09-28-076-12W6/0 | AVN HZ 102 PCOUPES 9-28-76-12 | Issued | FLOW | 6433.0 m | — |
| 00/08-07-077-09W6/0 | AVN HZ PROGRESS 8-7-77-9 | Issued | PUMP | 6036.0 m | — |
| 02/16-28-076-12W6/0 | AVN HZ 102 PCOUPES 16-28-76-12 | Amended | FLOW | 6100.0 m | — |
| 00/01-07-077-09W6/0 | AVN HZ PROGRESS 1-7-77-9 | Issued | PUMP | 5950.0 m | — |
| 03/16-28-076-12W6/0 | AVN HZ 103 PCOUPES 16-28-76-12 | Amended | FLOW | 5860.0 m | — |
| 00/10-18-077-13W6/0 | AVN HZ PCOUPES 10-18-77-13 | Amended | FLOW | 7700.0 m | — |
| 02/10-18-077-13W6/2 | AVN 102 HZ PCOUPES 10-18-77-13 | Amended | FLOW | 7510.0 m | — |
| 03/10-18-077-13W6/0 | AVN 103 HZ PCOUPES 10-18-77-13 | Amended | FLOW | 7375.0 m | — |
| 02/12-17-073-08W6/0 | AVN 102 HZ WEMBLEY 12-17-73-8 | Amended | GASLFT | 5521.0 m | — |
| 00/04-25-077-10W6/0 | AVN HZ PROGRESS 4-25-77-10 | Amended | PUMP | 4820.0 m | — |
| 02/05-17-073-08W6/0 | AVN 102 HZ WEMBLEY 5-17-73-8 | Amended | GASLFT | 5490.0 m | — |
| 00/03-25-077-10W6/0 | AVN HZ PROGRESS 3-25-77-10 | Amended | PUMP | 4812.0 m | — |
| 03/05-17-073-08W6/0 | AVN 103 HZ WEMBLEY 5-17-73-8 | Amended | FLOW | 5455.0 m | — |
| 00/13-24-080-10W6/0 | AVN HZ GORD 13-24-80-10 | Amended | PUMP | 5380.0 m | — |
| 00/01-05-075-13W6/0 | AVN HZ SINCLAIR 1-5-75-13 | Issued | FLOW | 6418.0 m | — |
| 00/09-22-080-09W6/0 | AVN HZ GORD 9-22-80-9 | Amended | PUMP | 5317.0 m | — |
| 02/04-24-075-12W6/0 | AVN HZ 102 SINCLAIR 4-24-75-12 | Amended | — | 3719.0 m | — |
| 00/03-12-076-10W6/0 | AVN HZ VALHALLA 3-12-76-10 | Issued | PUMP | 5109.0 m | — |
| 00/12-22-075-11W6/0 | AVN HZ VALHALLA 12-22-75-11 | Amended | FLOW | 5995.0 m | — |
| 00/04-12-076-10W6/0 | AVN HZ VALHALLA 4-12-76-10 | Issued | PUMP | 4994.0 m | — |
| 00/13-22-075-11W6/0 | AVN HZ VALHALLA 13-22-75-11 | Amended | FLOW | 6205.0 m | — |
| 00/05-18-076-11W6/0 | AVN HZ PCOUPES 5-18-76-11 | Amended | PUMP | 6637.0 m | — |
| 02/10-31-075-13W6/0 | AVN HZ 102 PCOUPES 10-31-75-13 | Issued | FLOW | 5025.0 m | — |
| 03/15-31-075-13W6/0 | AVN HZ 103 PCOUPES 15-31-75-13 | Issued | FLOW | 5195.0 m | — |
| 00/01-14-076-11W6/0 | AVN HZ PCOUPES 1-14-76-11 | Amended | PUMP | 5285.0 m | — |
| 02/15-31-075-13W6/0 | AVN HZ 102 PCOUPES 15-31-75-13 | Issued | FLOW | 5279.0 m | — |
| 02/16-34-076-10W6/0 | AVN HZ 102 PCOUPES 16-34-76-10 | Amended | PUMP | 5367.0 m | — |
| 00/13-19-076-12W6/0 | AVN HZ PCOUPES 13-19-76-12 | Issued | FLOW | 6040.0 m | — |
| 02/13-19-076-12W6/0 | AVN 102 HZ PCOUPES 13-19-76-12 | Issued | FLOW | 5815.0 m | — |
| 00/16-34-076-10W6/0 | AVN HZ PCOUPES 16-34-76-10 | Amended | PUMP | 5365.0 m | — |
| 00/12-19-076-12W6/0 | AVN HZ PCOUPES 12-19-76-12 | Issued | FLOW | 5903.0 m | — |
| 00/14-19-076-12W6/0 | AVN PCOUPES 14-19-76-12 | Amended | FLOW | 5988.0 m | — |
| 02/15-15-073-08W6/0 | AVN HZ 102 WEMBLEY 15-15-73-8 | Amended | GASLFT | 5223.0 m | — |
| 00/15-15-073-08W6/0 | AVN HZ WEMBLEY 15-15-73-8 | Amended | GASLFT | 5312.0 m | — |
| 00/16-15-073-08W6/2 | AVN HZ WEMBLEY 16-15-73-8 | Amended | GASLFT | 5595.0 m | — |
| 00/15-30-076-13W6/0 | AVN HZ PCOUPES 15-30-76-13 | Amended | FLOW | 6281.0 m | — |
| 00/10-30-076-13W6/0 | AVN HZ PCOUPES 10-30-76-13 | Issued | FLOW | 5763.0 m | — |
| 02/10-30-076-13W6/0 | AVN HZ 102 PCOUPES 10-30-76-13 | Amended | FLOW | 5922.0 m | — |
| 00/04-18-076-11W6/0 | AVN PCOUPES 4-18-76-11 | Issued | PUMP | 6460.0 m | — |
| 00/07-30-076-13W6/0 | AVN HZ PCOUPES 7-30-76-13 | Issued | FLOW | 5590.0 m | — |
| 00/14-31-076-12W6/0 | AVN HZ PCOUPES 14-31-76-12 | Amended | FLOW | 4572.0 m | — |
| 00/01-16-078-12W6/0 | AVN PCOUPES 1-16-78-12 | Issued | PUMP | 4928.0 m | — |
| 02/01-28-076-12W6/0 | AVN 102 HZ PCOUPES 1-28-76-12 | Amended | FLOW | 4981.0 m | — |
| 00/13-11-077-09W6/0 | AVN PROGRESS 13-11-77-9 | Issued | PUMP | 6170.0 m | — |
| 03/01-28-076-12W6/0 | AVN 103 HZ PCOUPES 1-28-76-12 | Issued | FLOW | 5010.0 m | — |
| 02/09-21-076-12W6/0 | AVN 102 HZ PCOUPES 9-21-76-12 | Amended | FLOW | 6221.0 m | — |
| 00/08-22-080-09W6/0 | AVN GORD 8-22-80-9 | Issued | PUMP | 4635.0 m | — |
| 00/16-15-076-12W6/2 | AVN HZ PCOUPES 16-15-76-12 | Amended | — | 4941.0 m | — |
| 03/15-34-076-10W6/0 | AVN PCOUPES 15-34-76-10 | Issued | PUMP | 5172.0 m | — |
| 02/15-34-076-10W6/0 | AVN PCOUPES 15-34-76-10 | Issued | PUMP | 5222.0 m | — |
| 00/02-19-075-13W6/0 | AVN HZ SINCLAIR 2-19-75-13 | Amended | FLOW | 6519.0 m | — |
| 00/15-34-076-10W6/0 | AVN PCOUPES 15-34-76-10 | Issued | PUMP | 5186.0 m | — |
| 02/07-19-075-13W6/0 | AVN 102 HZ SINCLAIR 7-19-75-13 | Amended | FLOW | 6556.0 m | — |
| 02/01-06-077-09W6/0 | AVN PCOUPES 1-6-77-9 | Issued | PUMP | 4138.0 m | — |
| 00/07-19-075-13W6/0 | AVN HZ SINCLAIR 7-19-75-13 | Issued | FLOW | 6374.0 m | — |
| 00/16-11-077-13W6/0 | AVN HZ PCOUPES 16-11-77-13 | Issued | FLOW | 5459.0 m | — |
| 02/16-11-077-13W6/0 | AVN 102 HZ PCOUPES 16-11-77-13 | Amended | FLOW | 5213.0 m | — |
| 00/11-29-076-12W6/0 | AVN HZ PCOUPES 11-29-76-12 | Amended | FLOW | 6738.0 m | — |
| 00/09-30-076-12W6/0 | AVN HZ PCOUPES 9-30-76-12 | Amended | FLOW | 6069.0 m | — |
| 00/08-30-076-12W6/0 | AVN HZ PCOUPES 8-30-76-12 | Issued | FLOW | 6510.0 m | — |
| 00/01-23-073-08W6/0 | AVN HZ WEMBLEY 1-23-73-8 | Issued | GASLFT | 5012.0 m | — |
| 00/02-10-073-08W6/0 | AVN HZ WEMBLEY 2-10-73-8 | Amended | GASLFT | 5802.0 m | — |
| 03/03-10-073-08W6/0 | AVN 103 HZ WEMBLEY 3-10-73-8 | Amended | GASLFT | 5603.0 m | — |
| 00/10-07-075-10W6/0 | AVN HZ VALHALLA 10-7-75-10 | Issued | FLOW | 5760.0 m | — |
| 02/03-10-073-08W6/0 | AVN 102 HZ WEMBLEY 3-10-73-8 | Amended | GASLFT | 5498.0 m | — |
| 00/07-07-075-10W6/0 | AVN HZ VALHALLA 7-7-75-10 | Issued | FLOW | 5494.0 m | — |
| 03/01-36-075-12W6/0 | AVN ET AL 103 HZ PCOUPES 1-36-75-12 | Issued | FLOW | 4055.0 m | — |
| 02/09-29-072-07W6/0 | AVN 102 HZ WEMBLEY 9-29-72-7 | Issued | GASLFT | 6426.0 m | — |
| 02/01-36-075-12W6/0 | AVN ET AL 102 HZ PCOUPES 1-36-75-12 | Amended | FLOW | 4084.0 m | — |
| 03/08-36-075-12W6/0 | AVN ET AL 103 HZ PCOUPES 8-36-75-12 | Issued | FLOW | 4112.0 m | — |
| 00/09-29-072-07W6/0 | AVN HZ WEMBLEY 9-29-72-7 | Issued | GASLFT | 6249.0 m | — |
| 02/08-36-075-12W6/0 | AVN ET AL 102 HZ PCOUPES 8-36-75-12 | Amended | FLOW | 4321.0 m | — |
| 00/02-07-076-13W6/0 | AVN HZ PCOUPES 2-7-76-13 | Issued | FLOW | 6184.0 m | — |
| 00/16-29-072-07W6/0 | AVN HZ WEMBLEY 16-29-72-7 | Issued | GASLFT | 6409.0 m | — |
| 02/15-06-076-13W6/0 | AVN 102 HZ PCOUPES 15-6-76-13 | Issued | FLOW | 5578.0 m | — |
| 00/07-06-076-13W6/0 | AVN HZ PCOUPES 7-6-76-13 | Issued | FLOW | 5210.0 m | — |
| 00/13-14-077-09W6/0 | AVN PROGRESS 13-14-77-9 | Issued | PUMP | 6371.0 m | — |
| 00/02-06-076-13W6/0 | AVN HZ PCOUPES 2-6-76-13 | Issued | FLOW | 5385.0 m | — |
| 00/16-06-077-09W6/0 | AVN PCOUPES 16-6-77-9 | Amended | PUMP | 5112.0 m | — |
| 00/14-10-080-09W6/0 | AVN GORD 14-10-80-9 | Issued | PUMP | 3866.0 m | — |
| 00/03-32-077-09W6/0 | AVN HZ PROGRESS 3-32-77-9 | Issued | FLOW | 5723.0 m | — |
| 00/13-10-080-09W6/0 | AVN GORD 13-10-80-9 | Issued | PUMP | 3811.0 m | — |
| 03/16-06-077-09W6/0 | AVN PCOUPES 16-6-77-9 | Amended | PUMP | 5087.0 m | — |
| 00/13-18-077-09W6/2 | AVN HZ PROGRESS 13-18-77-9 | Amended | FLOW | 4456.0 m | — |
Showing first 100 wells.
Search all wells for this operator
View the complete well inventory for operator 0TD90.
Data sourced from AER ST37 public well records.