Total Wells
1,363
Flowing (FLOW)
410
30%
Pumping (PUMP)
16
1%
Suspended (SUSP)
920
67%
Abandoned (ABD)
0
<1%
Unknown Status
6
<1%
Status Breakdown
Flowing410 (30%)
Pumping16 (1%)
Suspended920 (67%)
Abandoned0 (<1%)
Unknown6 (<1%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/03-04-055-12W4/0 | PEOC HZ PLAIN 3-4-55-12 | Suspension | — | 2036.0 m | — |
| 00/13-04-049-11W4/0 | SEQUOIA VIK-KINS 13-4-49-11 | Suspension | FLOW | 1924.0 m | — |
| 00/11-03-058-17W4/0 | CNRL 102 UKALTA 11-3-58-17 | Suspension | SUSP | 803.0 m | — |
| 00/11-03-058-17W4/3 | CNRL 102 UKALTA 11-3-58-17 | Suspension | SUSP | 803.0 m | — |
| 02/03-28-064-12W4/0 | PEOC 02 CRAIGND 3-28-64-12 | Suspension | — | 511.0 m | — |
| 00/04-29-043-06W4/0 | SEQUOIA WAINWR 4-29-43-6 | Suspension | SUSP | 640.0 m | — |
| 00/12-12-065-12W4/0 | PEOC HZ CRAIGND 12-12-65-12 | Suspension | SUSP | 1167.5 m | — |
| 00/12-11-065-12W4/0 | PEOC HZ CRAIGND 12-11-65-12 | Suspension | SUSP | 1267.0 m | — |
| 00/15-11-065-12W4/0 | PEOC CRAIGND 15-11-65-12 | Suspension | FLOW | 387.0 m | — |
| 00/15-11-065-12W4/2 | PEOC CRAIGND 15-11-65-12 | Suspension | SUSP | 387.0 m | — |
| 00/08-25-058-23W4/0 | PEOC HZ REDWATER 8-25-58-23 | Suspension | TSTCMP | 1566.0 m | — |
| 00/07-03-081-14W4/2 | PEOC THORNB 7-3-81-14 | Suspension | SUSP | 443.0 m | — |
| 00/07-03-081-14W4/0 | PEOC THORNB 7-3-81-14 | Suspension | FLOW | 443.0 m | — |
| 00/15-14-047-19W4/0 | PINE CLIFF DINANT 15-14-47-19 | Suspension | SUSP | 2542.0 m | — |
| 02/07-10-050-11W4/2 | SEQUOIA BIRCH 7-10-50-11 | Suspension | FLOW | 597.0 m | — |
| 00/06-16-075-04W6/3 | SEQUOIA WOKING 6-16-75-4 | Suspension | SUSP | 1585.0 m | — |
| 00/02-09-051-11W4/3 | MONTANE BIRCH 2-9-51-11 | Abandoned | SUSP | 793.0 m | — |
| 00/16-05-075-09W4/0 | PEOC KIRBY 16-5-75-9 | Suspension | FLOW | 496.0 m | — |
| 00/07-03-076-09W4/0 | PEOC GLOVER 7-3-76-9 | Suspension | FLOW | 518.0 m | — |
| 00/10-36-078-09W4/2 | PEOC LEISMER 10-36-78-9 | Suspension | SUSP | 342.0 m | — |
| 00/10-36-078-09W4/0 | PEOC LEISMER 10-36-78-9 | Suspension | SUSP | 342.0 m | — |
| 00/10-36-078-09W4/3 | PEOC LEISMER 10-36-78-9 | Suspension | SUSP | 342.0 m | — |
| 00/12-31-078-10W4/0 | ATH LEISMER 12-31-78-10 | Suspension | SUSP | 485.0 m | — |
| 00/14-24-078-11W4/0 | ATH LEISMER 14-24-78-11 | Suspension | SUSP | 498.0 m | — |
| 00/16-08-080-13W4/0 | PEOC THORNB 16-8-80-13 | Suspension | SUSP | 496.0 m | — |
| 00/16-08-080-13W4/2 | PEOC THORNB 16-8-80-13 | Suspension | SUSP | 496.0 m | — |
| 00/12-13-079-13W4/0 | PEOC THORNB 12-13-79-13 | Suspension | FLOW | 511.0 m | — |
| 00/13-25-079-14W4/0 | PEOC THORNB 13-25-79-14 | Suspension | FLOW | 508.0 m | — |
| 00/13-25-079-14W4/2 | PEOC THORNB 13-25-79-14 | Suspension | FLOW | 508.0 m | — |
| 00/12-06-080-13W4/0 | PEOC THORNB 12-6-80-13 | Suspension | SUSP | 507.0 m | — |
| 00/06-25-057-18W4/2 | RBY UKALTA 6-25-57-18 | Suspension | FLOW | 712.0 m | — |
| 00/08-09-046-15W4/2 | PEOC BRUCE 8-9-46-15 | Suspension | FLOW | 1129.0 m | — |
| 00/08-09-046-15W4/0 | PEOC BRUCE 8-9-46-15 | Suspension | SUSP | 1129.0 m | — |
| 00/10-08-058-13W4/0 | PEOC STRY 10-8-58-13 | Suspension | SUSP | 712.0 m | — |
| 00/02-27-058-13W4/0 | PEOC STRY 2-27-58-13 | Suspension | SUSP | 691.0 m | — |
| 00/14-12-049-11W4/0 | SEQUOIA VIK-KINS 14-12-49-11 | Suspension | SUSP | 510.0 m | — |
| 00/03-04-046-17W4/0 | PEOC BRUCE 3-4-46-17 | Suspension | FLOW | 1050.0 m | — |
| 00/08-24-044-07W4/0 | SEQUOIA WAINWR 8-24-44-7 | Suspension | FLOW | 756.0 m | — |
| 00/11-16-055-17W4/3 | OMERS ENERGY ET A WILDON 11-16-55-17 | Issued | FLOW | 913.0 m | — |
| 00/03-27-054-13W4/0 | PEOC PLAIN 3-27-54-13 | Suspension | SUSP | 870.0 m | — |
| 00/03-27-054-13W4/2 | PEOC PLAIN 3-27-54-13 | Suspension | SUSP | 870.0 m | — |
| 00/06-18-043-11W4/2 | PEOC KILLAM 6-18-43-11 | Suspension | SUSP | 914.0 m | — |
| 02/09-24-057-17W4/2 | PEOC UKALTA 9-24-57-17 | Suspension | SUSP | 712.6 m | — |
| 00/12-32-064-01W5/4 | PEOC BIGB 12-32-64-1 | Suspension | SUSP | 1113.5 m | — |
| 00/12-32-064-01W5/3 | PEOC BIGB 12-32-64-1 | Suspension | SUSP | 1113.5 m | — |
| 00/12-32-064-01W5/2 | PEOC BIGB 12-32-64-1 | Suspension | — | 1113.5 m | — |
| 00/08-18-057-16W4/3 | PEOC UKALTA 8-18-57-16 | Suspension | SUSP | 691.0 m | — |
| 00/08-18-057-16W4/2 | PEOC UKALTA 8-18-57-16 | Suspension | SUSP | 691.0 m | — |
| 02/14-06-056-13W4/0 | PEOC 102 HAIRY 14-6-56-13 | Suspension | SUSP | 654.0 m | — |
| 00/04-09-065-01W5/2 | Canlin BIGB 4-9-65-1 | Suspension | SUSP | 893.0 m | — |
| 00/11-04-065-01W5/0 | Canlin BIGB 11-4-65-1 | Suspension | SUSP | 916.0 m | — |
| 00/01-30-050-11W4/2 | CANEXT BIRCH 1-30-50-11 | Abandoned | ABZONE | 749.5 m | — |
| 00/06-10-055-17W4/0 | WESTFIRE WILDON 6-10-55-17 | Suspension | SUSP | 876.0 m | — |
| 00/14-24-057-18W4/2 | RBY UKALTA 14-24-57-18 | Suspension | FLOW | 795.0 m | — |
| 02/06-05-065-01W5/2 | Canlin BIGB 6-5-65-1 | Suspension | SUSP | 755.0 m | — |
| 02/06-05-065-01W5/0 | Canlin BIGB 6-5-65-1 | Suspension | SUSP | 755.0 m | — |
| 00/11-15-073-21W4/2 | PEOC FRANCIS 11-15-73-21 | Suspension | SUSP | 556.5 m | — |
| 00/11-15-073-21W4/3 | PEOC FRANCIS 11-15-73-21 | Suspension | FLOW | 556.5 m | — |
| 00/11-15-073-21W4/4 | PEOC FRANCIS 11-15-73-21 | Suspension | FLOW | 556.5 m | — |
| 00/16-17-087-17W4/0 | TRAF SALESKI 16-17-87-17 | Suspension | SUSP | 222.5 m | — |
| 00/10-01-065-02W5/0 | Canlin BIGB 10-1-65-2 | Suspension | SUSP | 891.0 m | — |
| 00/12-20-064-24W4/0 | PEOC BOLLOQUE 12-20-64-24 | Suspension | SUSP | 836.0 m | — |
| 00/05-02-066-12W4/0 | PEOC MCGUFFIN 5-2-66-12 | Suspension | SUSP | 555.0 m | — |
| 00/11-27-079-13W4/0 | PEOC ET AL THORNB 11-27-79-13 | Suspension | FLOW | 494.0 m | — |
| 00/14-26-072-21W4/3 | PEOC GAMBLER 14-26-72-21 | Suspension | FLOW | 538.0 m | — |
| 00/14-26-072-21W4/0 | PEOC GAMBLER 14-26-72-21 | Suspension | FLOW | 538.0 m | — |
| 00/02-07-062-22W4/0 | PEOC ABEE 2-7-62-22 | Suspension | SUSP | 842.5 m | — |
| 00/02-07-062-22W4/2 | PEOC ABEE 2-7-62-22 | Suspension | SUSP | 842.5 m | — |
| 00/14-06-057-17W4/2 | PEOC UKALTA 14-6-57-17 | Suspension | FLOW | 743.0 m | — |
| 00/14-16-057-17W4/0 | RBY UKALTA 14-16-57-17 | Suspension | FLOW | 747.0 m | — |
| 00/05-03-058-16W4/2 | PEOC WHITFORD 5-3-58-16 | Suspension | FLOW | 730.0 m | — |
| 00/05-03-058-16W4/0 | PEOC WHITFORD 5-3-58-16 | Suspension | FLOW | 730.0 m | — |
| 00/15-19-064-01W5/3 | PEOC JARVIEN 15-19-64-1 | Suspension | SUSP | 944.0 m | — |
| 02/10-27-059-20W4/2 | PEOC 102 RADWAY 10-27-59-20 | Suspension | FLOW | 696.0 m | — |
| 00/03-30-055-16W4/3 | PEOC WILDON 3-30-55-16 | Suspension | FLOW | 868.0 m | — |
| 00/01-06-065-01W5/2 | Canlin BIGB 1-6-65-1 | Suspension | SUSP | 898.0 m | — |
| 00/03-07-065-01W5/3 | Canlin BIGB 3-7-65-1 | Suspension | SUSP | 915.0 m | — |
| 00/03-07-065-01W5/2 | Canlin BIGB 3-7-65-1 | Suspension | SUSP | 915.0 m | — |
| 00/15-12-065-02W5/3 | Canlin BIGB 15-12-65-2 | Suspension | SUSP | 898.0 m | — |
| 00/11-13-038-25W4/0 | DESOTO JOFFRE 11-13-38-25 | RecCertified | FLOW | 915.0 m | — |
| 00/02-18-065-01W5/3 | Canlin BIGB 2-18-65-1 | Suspension | SUSP | 882.0 m | — |
| 00/02-18-065-01W5/0 | Canlin BIGB 2-18-65-1 | Suspension | SUSP | 882.0 m | — |
| 00/08-06-049-19W4/0 | ECA KINGMAN 8-6-49-19 | Suspension | SUSP | 1142.0 m | — |
| 00/05-14-082-13W4/0 | PEOC DIVIDE 5-14-82-13 | Suspension | SUSP | 424.0 m | — |
| 00/09-14-079-10W4/0 | ATH LEISMER 9-14-79-10 | Suspension | SUSP | 471.0 m | — |
| 00/09-14-079-10W4/2 | ATH LEISMER 9-14-79-10 | Suspension | SUSP | 471.0 m | — |
| 00/15-18-073-21W4/2 | PEOC FRANCIS 15-18-73-21 | Suspension | FLOW | 635.5 m | — |
| 00/15-18-073-21W4/0 | PEOC FRANCIS 15-18-73-21 | Suspension | SUSP | 635.5 m | — |
| 00/15-23-072-21W4/0 | PEOC GAMBLER 15-23-72-21 | Suspension | FLOW | 514.9 m | — |
| 00/12-27-073-21W4/0 | PEOC FRANCIS 12-27-73-21 | Suspension | FLOW | 564.0 m | — |
| 00/05-18-077-10W4/2 | PEOC LEISMER 5-18-77-10 | Suspension | FLOW | 469.0 m | — |
| 00/05-18-077-10W4/3 | PEOC LEISMER 5-18-77-10 | Suspension | FLOW | 469.0 m | — |
| 00/16-21-073-21W4/0 | PEOC FRANCIS 16-21-73-21 | Suspension | SUSP | 558.0 m | — |
| 00/16-21-073-21W4/2 | PEOC FRANCIS 16-21-73-21 | Suspension | SUSP | 558.0 m | — |
| 00/03-02-076-10W4/0 | PEOC GLOVER 3-2-76-10 | Suspension | SUSP | 461.0 m | — |
| 00/06-36-086-18W4/2 | PEOC SALESKI 6-36-86-18 | Suspension | SUSP | 220.0 m | — |
| 00/05-16-081-13W4/0 | PEOC THORNB 5-16-81-13 | Suspension | SUSP | 475.0 m | — |
| 00/05-16-081-13W4/2 | PEOC THORNB 5-16-81-13 | Suspension | SUSP | 475.0 m | — |
| 00/13-04-052-15W4/3 | PEOC INLAND 13-4-52-15 | Suspension | SUSP | 655.0 m | — |
| 00/13-04-052-15W4/0 | PEOC INLAND 13-4-52-15 | Suspension | FLOW | 655.0 m | — |
Showing first 100 wells.
Search all wells for this operator
View the complete well inventory for operator 0Z5F0.
Data sourced from AER ST37 public well records.