Total Wells
10,945
Flowing (FLOW)
843
8%
Pumping (PUMP)
3,213
29%
Suspended (SUSP)
3,592
33%
Abandoned (ABD)
0
<1%
Unknown Status
256
2%
Status Breakdown
Flowing843 (8%)
Pumping3,213 (29%)
Suspended3,592 (33%)
Abandoned0 (<1%)
Unknown256 (2%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 05/10-19-070-04W4/0 | CVE W07P05-2 FISHER 10-19-70-4 | Issued | — | 1298.0 m | — |
| 10/11-02-077-06W4/2 | CVE X06I01 HARDY 11-2-77-6 | Amended | — | 2215.0 m | — |
| 00/03-13-049-03W4/0 | CVE 6HZ LLOYD 3-13-49-3 | Issued | PUMP | 1292.0 m | — |
| 13/04-03-071-04W4/0 | CVE N25P05-2 FISHER 4-3-71-4 | Issued | — | 2180.0 m | — |
| 10/14-15-076-06W4/0 | CVE H03P07-1 LEISMER 14-15-76-6 | Issued | — | 2112.0 m | — |
| 00/14-13-049-03W4/0 | CVE 7HZ LLOYD 14-13-49-3 | Issued | PUMP | 1985.0 m | — |
| 09/13-05-071-04W4/3 | CVE N23P04 FISHER 13-5-71-4 | Amended | — | 1993.0 m | — |
| 02/09-09-064-08W6/0 | CVE 102 HZ KAKWA 9-9-64-8 | Issued | FLOW | 5054.0 m | — |
| 00/16-18-070-04W4/0 | CVE WO6I06-1 FISHER 16-18-70-4 | Issued | — | 1873.0 m | — |
| W0/13-17-070-04W4/0 | CVE W06P06-1 FISHER 13-17-70-4 | Issued | — | 2014.0 m | — |
| 00/10-09-064-08W6/0 | CVE 100 HZ KAKWA 10-9-64-8 | Issued | FLOW | 5141.0 m | — |
| 06/01-24-070-05W4/0 | CVE W10I01-1 FISHER 1-24-70-5 | Issued | — | 1471.0 m | — |
| 03/11-04-051-06W4/0 | CVE HZ 103 WILDMERE 11-4-51-6 | Issued | PUMP | 2635.0 m | — |
| 03/12-15-095-07W4/2 | CVE RP05 STEEPBK 12-15-95-7 | Amended | — | 1466.0 m | — |
| 05/01-24-070-05W4/2 | CVE W10P01-1 FISHER 1-24-70-5 | Issued | — | 1500.0 m | — |
| 07/13-15-095-07W4/3 | CVE RP04 STEEPBK 13-15-95-7 | Amended | — | 1449.0 m | — |
| 13/01-34-075-06W4/0 | CVE J15I03-1P KIRBY 1-34-75-6 | Issued | — | 2230.0 m | — |
| 19/07-24-070-05W4/0 | CVE W10P04-2 FISHER 7-24-70-5 | Amended | — | 1664.0 m | — |
| 11/02-28-095-07W4/0 | CVE NP02-1 STEEPBK 2-28-95-7 | Issued | — | 2280.0 m | — |
| 00/12-09-064-08W6/0 | CVE 100 HZ KAKWA 12-9-64-8 | Issued | FLOW | 5402.0 m | — |
| 12/01-34-075-06W4/0 | CVE J15I02-1P KIRBY 1-34-75-6 | Issued | — | 2190.0 m | — |
| 12/02-28-095-07W4/0 | CVE NP04-1 STEEPBK 2-28-95-7 | Issued | — | 2287.0 m | — |
| 15/11-01-076-06W4/0 | CVE J09I08-1P KIRBY 11-1-76-6 | Amended | — | 2734.0 m | — |
| 14/16-11-076-06W4/2 | CVE B06W06-1 LEISMER 16-11-76-6 | Amended | — | 1566.0 m | — |
| 00/08-07-079-24W4/2 | CVE 100 HZ PELICAN 8-7-79-24 | Amended | PUMP | 1745.0 m | — |
| 00/05-29-045-09W5/0 | CVE 100 HZ PEMBINA 5-29-45-9 | Issued | FLOW | 5190.0 m | — |
| 03/11-02-077-06W4/2 | CVE X05I01 HARDY 11-2-77-6 | Amended | — | 2327.0 m | — |
| 00/04-29-045-09W5/0 | CVE 100 HZ PEMBINA 4-29-45-9 | Issued | FLOW | 5090.0 m | — |
| 00/05-21-068-12W6/0 | CVE 100 HZ WAPITI 5-21-68-12 | Issued | FLOW | 4217.0 m | — |
| 08/12-24-070-05W4/0 | CVE W09P05-1 FISHER 12-24-70-5 | Issued | — | 2232.0 m | — |
| 00/05-31-054-03W4/0 | CVE HZ LIND 5-31-54-3 | Amended | PUMP | 1002.0 m | — |
| 00/03-16-079-24W4/2 | CVE 100 HZ PELICAN 3-16-79-24 | Amended | PUMP | 2120.0 m | — |
| 20/01-21-070-04W4/0 | CVE KP04-1 FISHER 1-21-70-4 | Issued | — | 1166.0 m | — |
| 00/11-31-054-03W4/0 | CVE HZ LIND 11-31-54-3 | Amended | PUMP | 1276.0 m | — |
| 00/08-22-045-09W5/0 | CVE 100 HZ PEMBINA 8-22-45-9 | Issued | FLOW | 5131.0 m | — |
| 00/04-21-068-12W6/0 | CVE 100 HZ WAPITI 4-21-68-12 | Issued | FLOW | 4486.0 m | — |
| 25/02-17-070-03W4/0 | CVE E15P11-3 FISHER 2-17-70-3 | Issued | — | 2394.0 m | — |
| 02/01-22-045-09W5/0 | CVE 102 HZ PEMBINA 1-22-45-9 | Amended | FLOW | 5228.0 m | — |
| 16/16-07-070-03W4/5 | CVE E11P03-2 FISHER 16-7-70-3 | Issued | — | 1531.0 m | — |
| 05/08-19-048-05W4/0 | CVE HZ INJ WILDMERE 8-19-48-5 | Issued | — | 2349.0 m | — |
| 00/04-06-046-08W5/0 | CVE 100 HZ PEMBINA 4-6-46-8 | Issued | PUMP | 3728.0 m | — |
| 02/12-21-068-12W6/0 | CVE 102 HZ WAPITI 12-21-68-12 | Issued | FLOW | 4278.0 m | — |
| 03/02-13-048-06W4/0 | CVE HZ INJ WILDMERE 2-13-48-6 | Issued | — | 2373.0 m | — |
| 02/04-11-046-09W5/0 | CVE 102 HZ PEMBINA 4-11-46-9 | Amended | FLOW | 5430.0 m | — |
| 00/09-22-045-09W5/0 | CVE 100 HZ PEMBINA 9-22-45-9 | Issued | FLOW | 5161.0 m | — |
| 02/01-19-048-05W4/0 | CVE HZ WILDMERE 1-19-48-5 | Issued | PUMP | 2452.0 m | — |
| 00/05-11-046-09W5/0 | CVE 100 HZ PEMBINA 5-11-46-9 | Issued | FLOW | 5443.0 m | — |
| 02/13-21-068-12W6/0 | CVE 102 HZ WAPITI 13-21-68-12 | Issued | FLOW | 4545.0 m | — |
| 06/07-23-070-05W4/0 | CVE W18P01-1 FISHER 7-23-70-5 | Issued | — | 1694.0 m | — |
| 03/03-25-048-06W4/0 | CVE HZ WILDMERE 3-25-48-6 | Amended | PUMP | 2648.0 m | — |
| 02/16-22-045-09W5/0 | CVE 102 HZ PEMBINA 16-22-45-9 | Issued | FLOW | 5296.0 m | — |
| 22/16-16-070-03W4/0 | CVE E15P12-2 FISHER 16-16-70-3 | Issued | — | 1520.0 m | — |
| 02/12-11-046-09W5/0 | CVE 102 HZ PEMBINA 12-11-46-9 | Issued | FLOW | 5445.0 m | — |
| 00/01-13-049-07W4/0 | CVE HZ WILDMERE 1-13-49-7 | Amended | PUMP | 2880.0 m | — |
| 02/01-13-048-06W4/0 | CVE HZ WILDMERE 1-13-48-6 | Amended | PUMP | 2519.0 m | — |
| 08/03-20-070-03W4/0 | CVE E24W04-1 FISHER 3-20-70-3 | Amended | — | 2001.0 m | — |
| 00/13-11-046-09W5/0 | CVE 100 HZ PEMBINA 13-11-46-9 | Amended | FLOW | 5412.0 m | — |
| 00/06-24-068-12W6/2 | CVE 100 HZ WAPITI 6-24-68-12 | Issued | FLOW | 2830.0 m | — |
| 00/03-23-076-06W4/0 | CVE B08P02-3 LEISMER 3-23-76-6 | Issued | — | 1800.0 m | — |
| 12/12-22-070-03W4/0 | CVE E20P03-1 FISHER 12-22-70-3 | Issued | — | 1588.0 m | — |
| 02/03-06-046-08W5/0 | CVE 102 HZ PEMBINA 3-6-46-8 | Issued | FLOW | 4160.0 m | — |
| 00/09-13-049-07W4/2 | CVE HZ WILDMERE 9-13-49-7 | Amended | PUMP | 2133.0 m | — |
| 05/08-20-076-06W4/0 | CVE M01P02-1 LEISMER 8-20-76-6 | Issued | — | 2426.0 m | — |
| 00/08-11-046-09W5/0 | CVE 100 HZ PEMBINA 8-11-46-9 | Issued | FLOW | 5331.0 m | — |
| 14/03-27-070-03W4/0 | CVE E22P05-1 FISHER 3-27-70-3 | Issued | — | 1747.0 m | — |
| W0/05-23-076-06W4/0 | CVE B11P06-2 LEISMER 5-23-76-6 | Issued | — | 1427.0 m | — |
| 00/07-31-048-05W4/0 | CVE HZ WILDMERE 7-31-48-5 | Issued | PUMP | 1225.0 m | — |
| 07/10-16-070-04W4/3 | CVE NP05 FISHER 10-16-70-4 | Amended | — | 1331.0 m | — |
| 09/14-15-076-06W4/0 | CVE H03P04-1 LEISMER 14-15-76-6 | Issued | — | 2084.0 m | — |
| 02/02-33-045-09W5/0 | CVE 102 HZ PEMBINA 2-33-45-9 | Amended | FLOW | 5427.0 m | — |
| 05/09-12-070-06W4/3 | CVE W32P02 FISHER 9-12-70-6 | Amended | — | 1781.0 m | — |
| 08/14-15-076-06W4/0 | CVE H03P01-2 LEISMER 14-15-76-6 | Issued | — | 2083.0 m | — |
| 05/16-08-071-04W4/0 | CVE N28I01 FISHER 16-8-71-4 | Issued | — | 2043.0 m | — |
| 00/03-13-079-26W4/2 | CVE 100 HZ PELICAN 3-13-79-26 | Amended | PUMP | 2334.0 m | — |
| W5/12-07-070-05W4/0 | CVE W32P03-1 FISHER 12-7-70-5 | Amended | — | 1834.0 m | — |
| 00/13-15-047-16W5/0 | CVE 100 HZ BRAZR 13-15-47-16 | Issued | FLOW | 6241.0 m | — |
| 02/10-11-052-07W4/0 | CVE 11HZ SWIMMING 10-11-52-7 | Amended | FLOW | 1467.0 m | — |
| 06/16-08-071-04W4/0 | CVE N28I02 FISHER 16-8-71-4 | Issued | — | 1934.0 m | — |
| 02/13-09-071-04W4/0 | CVE N28I03 FISHER 13-9-71-4 | Issued | — | 1854.0 m | — |
| 00/01-27-063-08W6/0 | CVE 100 HZ KAKWA 1-27-63-8 | Issued | FLOW | 5935.0 m | — |
| 02/01-17-071-04W4/0 | CVE N28I04 FISHER 1-17-71-4 | Issued | — | 2286.0 m | — |
| 03/14-09-071-04W4/0 | CVE N28I05 FISHER 14-9-71-4 | Issued | — | 1531.0 m | — |
| 12/09-35-077-06W4/0 | MEG AV13I HARDY 9-35-77-6 | Issued | — | 2082.0 m | — |
| 04/14-09-071-04W4/0 | CVE N28I06 FISHER 14-9-71-4 | Issued | — | 1545.0 m | — |
| 05/12-22-070-05W4/9 | CVE W19P11-2 FISHER 12-22-70-5 | Amended | — | 2786.0 m | — |
| 00/02-30-051-01W4/0 | CVE 2C LLOYD 2-30-51-1 | Issued | PUMP | 737.0 m | — |
| 00/02-30-051-01W4/2 | CVE 2C LLOYD 2-30-51-1 | Issued | PUMP | 737.0 m | — |
| 11/09-35-077-06W4/0 | MEG AV12I HARDY 9-35-77-6 | Issued | — | 2076.0 m | — |
| 12/01-29-095-07W4/2 | CVE LP05-2 STEEPBK 1-29-95-7 | Issued | — | 2304.0 m | — |
| 03/15-09-071-04W4/0 | CVE N28I07 FISHER 15-9-71-4 | Issued | — | 1418.0 m | — |
| 05/07-15-071-04W4/0 | CVE N28I08 FISHER 7-15-71-4 | Issued | — | 2564.0 m | — |
| 10/09-35-077-06W4/0 | MEG AV11I HARDY 9-35-77-6 | Issued | — | 2006.0 m | — |
| 00/13-05-048-05W4/0 | CVE 22HZ WILDMERE 13-5-48-5 | Issued | PUMP | 2156.0 m | — |
| 00/08-11-052-07W4/2 | CVE 6HZ SWIMMING 8-11-52-7 | Amended | PUMP | 1404.0 m | — |
| 06/07-15-071-04W4/0 | CVE N28I09 FISHER 7-15-71-4 | Issued | — | 2609.0 m | — |
| 00/11-30-051-01W4/0 | CVE 11C LLOYD 11-30-51-1 | Issued | PUMP | 729.0 m | — |
| 09/09-35-077-06W4/0 | MEG AV10I HARDY 9-35-77-6 | Issued | — | 2018.0 m | — |
| 05/08-35-077-06W4/0 | MEG AV9I HARDY 8-35-77-6 | Issued | — | 1895.0 m | — |
| 02/05-15-047-16W5/0 | CVE 102 HZ BRAZR 5-15-47-16 | Amended | FLOW | 6326.0 m | — |
| 03/03-30-051-01W4/0 | CVE 3C LLOYD 3-30-51-1 | Issued | PUMP | 729.0 m | — |
Showing first 100 wells.
Search all wells for this operator
View the complete well inventory for operator A5D40.
Data sourced from AER ST37 public well records.