Total Wells
89
Flowing (FLOW)
17
19%
Pumping (PUMP)
37
42%
Suspended (SUSP)
31
35%
Abandoned (ABD)
0
<1%
Unknown Status
0
<1%
Status Breakdown
Flowing17 (19%)
Pumping37 (42%)
Suspended31 (35%)
Abandoned0 (<1%)
Unknown0 (<1%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 02/05-05-110-04W6/0 | CABOT ENERGY 102 RAINBOW 5-5-110-4 | Issued | PUMP | 1713.0 m | — |
| 00/08-06-110-04W6/0 | CABOT ENERGY RAINBOW 8-6-110-4 | Issued | PUMP | 1682.0 m | — |
| 00/11-05-110-04W6/0 | CABOT ENERGY RAINBOW 11-5-110-4 | Issued | PUMP | 1859.0 m | — |
| 00/08-05-110-04W6/0 | CABOT ENERGY RAINBOW 8-5-110-4 | Issued | PUMP | 1781.0 m | — |
| 00/03-07-112-05W6/2 | CABOT ENERGY 02 SOUSA 3-7-112-5 | Amended | SUSP | 1685.0 m | — |
| 00/10-06-112-05W6/3 | CABOT ENERGY SOUSA 10-6-112-5 | Amended | PUMP | 1840.0 m | — |
| 00/15-31-111-05W6/2 | CABOT ENERGY RAINBOW 15-31-111-5 | Suspension | PUMP | 1782.0 m | — |
| 00/06-08-112-05W6/2 | CABOT ENERGY SOUSA 6-8-112-5 | Amended | PUMP | 1804.0 m | — |
| 02/10-32-111-05W6/3 | CABOT ENERGY RAINBOW 10-32-111-5 | Amended | PUMP | 2232.0 m | — |
| 00/16-05-112-05W6/2 | BAUHINIA SOUSA 16-5-112-5 | Amended | PUMP | 1714.0 m | — |
| 02/11-30-114-05W6/0 | CABOT ENERGY 102 VIRGO 11-30-114-5 | Suspension | PUMP | 1561.0 m | — |
| 00/14-23-114-06W6/0 | CABOT ENERGY VIRGO 14-23-114-6 | Suspension | SUSP | 1575.0 m | — |
| 00/16-19-114-05W6/0 | CABOT ENERGY VIRGO 16-19-114-5 | Suspension | SUSP | 1523.0 m | — |
| 00/13-33-114-05W6/0 | CABOT ENERGY VIRGO 13-33-114-5 | Issued | PUMP | 1558.0 m | — |
| 00/13-33-114-05W6/2 | CABOT ENERGY VIRGO 13-33-114-5 | Issued | — | 1558.0 m | — |
| 00/11-31-111-05W6/0 | CABOT ENERGY RAINBOW 11-31-111-5 | Suspension | SUSP | 1577.0 m | — |
| 02/07-06-112-05W6/0 | CABOT ENERGY SOUSA 7-6-112-5 | Suspension | PUMP | 1585.0 m | — |
| 00/01-12-112-06W6/0 | CABOT ENERGY SOUSA 1-12-112-6 | Suspension | PUMP | 1759.0 m | — |
| 02/10-07-112-05W6/0 | CABOT ENERGY SOUSA 10-7-112-5 | Issued | PUMP | 1867.0 m | — |
| 00/15-06-112-05W6/2 | CABOT ENERGY SOUSA 10-6-112-5 | Amended | SUSP | 1587.0 m | — |
| 00/11-08-112-05W6/0 | CABOT ENERGY SOUSA 11-8-112-5 | Suspension | SUSP | 1820.0 m | — |
| 02/03-23-109-05W6/2 | CABOT ENERGY 102 RAINBOW 3-23-109-5 | Issued | PUMP | 2125.0 m | — |
| 00/11-15-110-07W6/0 | CABOT ENERGY RAINBOW 11-15-110-7 | Suspension | SUSP | 1897.0 m | — |
| 02/15-24-111-06W6/0 | CABOT ENERGY RAINBOW 15-24-111-6 | Issued | FLOW | 306.0 m | — |
| 00/13-32-111-05W6/0 | CABOT ENERGY RAINBOW 13-32-111-5 | Issued | PUMP | 1646.0 m | — |
| 00/08-31-109-04W6/0 | CABOT ENERGY RAINBOW 8-31-109-4 | Suspension | SUSP | 1725.0 m | — |
| 00/04-04-110-04W6/0 | CABOT ENERGY RAINBOW 4-4-110-4 | Suspension | SUSP | 1700.0 m | — |
| 02/02-06-110-04W6/0 | CABOT ENERGY RAINBOW 2-6-110-4 | Issued | PUMP | 1700.0 m | — |
| 02/16-26-111-06W6/0 | CABOT ENERGY RAINBOW 16-26-111-6 | Issued | FLOW | 301.5 m | — |
| 00/04-31-111-05W6/0 | CABOT ENERGY RAINBOW 4-31-111-5 | Issued | FLOW | 301.5 m | — |
| 00/10-36-111-06W6/0 | CABOT ENERGY RAINBOW 10-36-111-6 | Suspension | FLOW | 300.0 m | — |
| 00/11-33-111-05W6/0 | CABOT ENERGY RAINBOW 11-33-111-5 | Issued | FLOW | 323.0 m | — |
| 00/13-05-108-07W6/4 | CABOT ENERGY RAINBOW 13-5-108-7 | Suspension | PUMP | 1902.0 m | — |
| 00/13-06-111-06W6/3 | CABOT ENERGY RAINBOW 10-6-111-6 | Amended | PUMP | 2328.0 m | — |
| 02/04-08-108-06W6/0 | CABOT ENERGY RAINBOW 4-8-108-6 | Suspension | SUSP | 1871.0 m | — |
| 00/02-30-111-05W6/0 | CABOT ENERGY RAINBOW 2-30-111-5 | Suspension | FLOW | 308.0 m | — |
| 02/16-05-112-05W6/0 | BAUHINIA SOUSA 16-5-112-5 | Amended | FLOW | 309.0 m | — |
| 02/16-32-111-05W6/0 | CABOT ENERGY RAINBOW 16-32-111-5 | Issued | FLOW | 314.5 m | — |
| 00/04-08-112-05W6/0 | CABOT ENERGY SOUSA 4-8-112-5 | Amended | SUSP | 1575.0 m | — |
| 00/09-31-111-05W6/0 | CABOT ENERGY RAINBOW 9-31-111-5 | Suspension | SUSP | 1610.0 m | — |
| 00/05-05-110-04W6/0 | CABOT ENERGY RAINBOW 5-5-110-4 | Issued | PUMP | 1620.0 m | — |
| W0/13-33-111-05W6/2 | CABOT ENERGY RAINBOW 16-32-111-5 | Amended | PUMP | 1567.0 m | — |
| 00/14-04-110-04W6/0 | CABOT ENERGY RAINBOW 14-4-110-4 | Amended | PUMP | 2133.0 m | — |
| 00/15-06-111-06W6/0 | CABOT ENERGY RAINBOW 15-6-111-6 | Issued | PUMP | 2075.0 m | — |
| 00/06-25-111-06W6/0 | CABOT ENERGY RAINBOW 6-25-111-6 | Issued | FLOW | 306.0 m | — |
| 00/02-24-111-06W6/0 | CABOT ENERGY RAINBOW 2-24-111-6 | Issued | FLOW | 377.0 m | — |
| 00/01-32-111-05W6/0 | CABOT ENERGY RAINBOW 1-32-111-5 | Issued | FLOW | 400.0 m | — |
| 00/03-30-111-05W6/0 | CABOT ENERGY RAINBOW 3-30-111-5 | Issued | FLOW | 325.0 m | — |
| 00/02-09-110-04W6/0 | CABOT ENERGY RAINBOW 2-9-110-4 | Issued | PUMP | 1642.0 m | — |
| 00/02-23-110-05W6/0 | CABOT ENERGY RAINBOW 2-23-110-5 | Suspension | SUSP | 2398.0 m | — |
| 00/03-29-111-05W6/0 | CABOT ENERGY RAINBOW 3-29-111-5 | Suspension | SUSP | 410.0 m | — |
| 00/16-05-112-05W6/0 | BAUHINIA SOUSA 16-5-112-5 | Amended | PUMP | 1560.0 m | — |
| 00/05-02-112-06W6/0 | CABOT ENERGY RAINBOW 5-2-112-6 | Suspension | FLOW | 396.2 m | — |
| 00/03-36-111-06W6/0 | CABOT ENERGY RAINBOW 3-36-111-6 | Suspension | FLOW | 409.0 m | — |
| 00/10-19-111-05W6/0 | CABOT ENERGY RAINBOW 10-19-111-5 | Issued | FLOW | 434.0 m | — |
| 00/11-13-110-05W6/2 | CABOT ENERGY RAINBOW 11-13-110-5 | Suspension | SUSP | 2237.0 m | — |
| 00/09-35-111-06W6/0 | CABOT ENERGY RAINBOW 9-35-111-6 | Suspension | FLOW | 312.0 m | — |
| 00/09-35-110-08W6/3 | CABOT ENERGY RAINBOW 12-36-110-8 | Amended | PUMP | 2283.0 m | — |
| 00/08-23-110-05W6/2 | CABOT ENERGY RAINBOW 1-23-110-5 | Suspension | SUSP | 1967.0 m | — |
| 03/10-32-110-07W6/0 | CABOT ENERGY RAINBOW 10-32-110-7 | Suspension | PUMP | 2373.0 m | — |
| 00/03-31-111-06W6/2 | CABOT ENERGY RAINBOW 6-31-111-6 | Suspension | SUSP | 1797.0 m | — |
| 00/05-32-111-07W6/2 | CABOT ENERGY RAINBOW 8-31-111-7 | Suspension | SUSP | 1863.0 m | — |
| 00/04-23-110-08W6/2 | CABOT ENERGY RAINBOW 4-23-110-8 | Suspension | SUSP | 2542.0 m | — |
| 02/09-25-109-05W6/0 | CABOT ENERGY RAINBOW 9-25-109-5 | Suspension | SUSP | 607.0 m | — |
| 00/05-19-110-07W6/0 | CABOT ENERGY RAINBOW 5-19-110-7 | Suspension | SUSP | 2206.0 m | — |
| 00/05-19-110-07W6/2 | CABOT ENERGY RAINBOW 5-19-110-7 | Suspension | SUSP | 2206.0 m | — |
| 00/15-01-111-06W6/2 | CABOT ENERGY RAINBOW 15-1-111-6 | Issued | PUMP | 1792.8 m | — |
| 00/12-36-111-06W6/2 | CABOT ENERGY RAINBOW 8-35-111-6 | Amended | PUMP | 1783.0 m | — |
| 02/01-36-110-08W6/3 | CABOT ENERGY RAINBOW 4-31-110-7 | Amended | PUMP | 2205.5 m | — |
| 00/16-25-109-05W6/0 | CABOT ENERGY RAINBOW 16-25-109-5 | Issued | — | 2161.0 m | — |
| 00/02-25-109-05W6/0 | CABOT ENERGY RAINBOW 2-25-109-5 | Suspension | SUSP | 2082.0 m | — |
| 02/04-07-111-06W6/0 | CABOT ENERGY 102 RAINBOW 4-7-111-6 | Issued | PUMP | 1714.5 m | — |
| 03/10-06-111-06W6/0 | CABOT ENERGY HZ RAINBOW 10-6-111-6 | Issued | PUMP | 2042.0 m | — |
| 00/03-07-112-05W6/0 | CABOT ENERGY SOUSA 3-7-112-5 | Amended | PUMP | 1580.0 m | — |
| 00/09-25-111-08W6/0 | CABOT ENERGY RAINBOW 9-25-111-8 | Suspension | SUSP | 1650.0 m | — |
| 02/10-05-112-05W6/0 | BAUHINIA SOUSA 10-5-112-5 | Suspension | SUSP | 1580.0 m | — |
| 00/11-06-111-06W6/2 | CABOT ENERGY RAINBOW 12-6-111-6 | Suspension | SUSP | 2095.9 m | — |
| 00/06-01-112-06W6/2 | CABOT ENERGY SOUSA 6-1-112-6 | Issued | — | 1585.0 m | — |
| 00/03-02-112-06W6/0 | CABOT ENERGY RAINBOW 3-2-112-6 | Suspension | PUMP | 1600.0 m | — |
| 00/15-24-109-05W6/0 | CABOT ENERGY RAINBOW 15-24-109-5 | Suspension | SUSP | 1725.0 m | — |
| 02/02-12-111-06W6/0 | CABOT ENERGY RAINBOW 2-12-111-6 | Amended | PUMP | 1755.0 m | — |
| 00/13-03-110-04W6/0 | CABOT ENERGY RAINBOW 13-3-110-4 | Suspension | SUSP | 1657.0 m | — |
| 00/16-35-111-06W6/0 | CABOT ENERGY RAINBOW 16-35-111-6 | Suspension | PUMP | 1545.0 m | — |
| 00/07-05-110-04W6/0 | CABOT ENERGY RAINBOW 7-5-110-4 | Suspension | SUSP | 1662.0 m | — |
| 00/15-36-111-08W6/0 | CABOT ENERGY RAINBOW 15-36-111-8 | Suspension | SUSP | 1600.0 m | — |
| 00/03-35-109-08W6/0 | CABOT ENERGY RAINBOW 3-35-109-8 | Issued | PUMP | 1862.5 m | — |
| 00/12-05-110-04W6/0 | CABOT ENERGY RAINBOW 12-5-110-4 | Suspension | SUSP | 1703.0 m | — |
| 00/14-22-115-06W6/0 | CABOT ENERGY 02 VIRGO 14-22-115-6 | Suspension | FLOW | 1650.2 m | — |
| 00/04-07-111-06W6/0 | CABOT ENERGY RAINBOW 4-7-111-6 | Issued | — | 1784.0 m | — |
Search all wells for this operator
View the complete well inventory for operator A5HR0.
Data sourced from AER ST37 public well records.