Total Wells
17
Flowing (FLOW)
0
<1%
Pumping (PUMP)
0
<1%
Suspended (SUSP)
17
100%
Abandoned (ABD)
0
<1%
Unknown Status
0
<1%
Status Breakdown
Flowing0 (<1%)
Pumping0 (<1%)
Suspended17 (100%)
Abandoned0 (<1%)
Unknown0 (<1%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/06-11-096-05W5/0 | OAN RESOURCES PANNY 6-11-96-5 | Suspension | SUSP | 1245.0 m | — |
| 00/13-24-096-05W5/0 | 1852797 HZ PANNY 13-24-96-5 | Suspension | SUSP | 2208.0 m | — |
| 00/05-02-096-05W5/0 | OAN RESOURCES PANNY 5-2-96-5 | Suspension | SUSP | 1980.0 m | — |
| 00/03-35-095-05W5/2 | OAN RESOURCES PANNY 3-35-95-5 | Suspension | SUSP | 1281.0 m | — |
| 00/16-34-095-05W5/2 | REC RE PANNY 16-34-95-5 | Issued | SUSP | 1245.0 m | — |
| 00/15-03-095-06W5/2 | SWORD PANNY 15-3-95-6 | Suspension | SUSP | 1367.0 m | — |
| 02/06-31-091-06W5/0 | SWORD KIDNEY 6-31-91-6 | Suspension | SUSP | 367.6 m | — |
| 00/14-31-091-06W5/2 | SWORD KIDNEY 11-31-91-6 | Suspension | SUSP | 1500.0 m | — |
| 00/06-31-091-06W5/0 | SWORD KIDNEY 6-31-91-6 | Suspension | SUSP | 1326.0 m | — |
| 00/05-07-092-06W5/0 | SWORD KIDNEY 5-7-92-6 | Suspension | SUSP | 1337.0 m | — |
| 00/04-07-092-06W5/0 | SWORD KIDNEY 4-7-92-6 | Suspension | SUSP | 1460.0 m | — |
| 00/01-12-092-07W5/0 | SWORD KIDNEY 1-12-92-7 | Suspension | SUSP | 1305.0 m | — |
| 00/02-25-096-05W5/0 | SWORD PANNY 2-25-96-5 | Suspension | SUSP | 1223.0 m | — |
| 00/08-25-091-07W5/0 | SWORD KIDNEY 8-25-91-7 | Suspension | SUSP | 1352.0 m | — |
| 00/02-27-094-06W5/0 | SWORD PANNY 2-27-94-6 | Suspension | SUSP | 1343.0 m | — |
| 02/16-15-095-06W5/0 | SWORD PANNY 16-15-95-6 | Suspension | SUSP | 1353.0 m | — |
| 00/16-22-095-06W5/0 | SWORD PANNY 16-22-95-6 | Suspension | SUSP | 1294.0 m | — |
Search all wells for this operator
View the complete well inventory for operator A6AG0.
Data sourced from AER ST37 public well records.