Total Wells
424
Flowing (FLOW)
91
21%
Pumping (PUMP)
239
56%
Suspended (SUSP)
91
21%
Abandoned (ABD)
0
<1%
Unknown Status
1
<1%
Status Breakdown
Flowing91 (21%)
Pumping239 (56%)
Suspended91 (21%)
Abandoned0 (<1%)
Unknown1 (<1%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/01-35-058-12W5/0 | OUTLIER WHCOURT 1-35-58-12 | Amended | PUMP | 2744.0 m | — |
| 02/04-36-058-12W5/0 | OUTLIER 102 WHCOURT 4-36-58-12 | Issued | PUMP | 2947.0 m | — |
| 00/04-36-058-12W5/0 | OUTLIER WHCOURT 4-36-58-12 | Issued | PUMP | 2919.0 m | — |
| 00/02-25-058-12W5/0 | OUTLIER WHCOURT 2-25-58-12 | Issued | PUMP | 2635.0 m | — |
| 02/16-26-058-12W5/0 | OUTLIER HZ 102 WHCOURT 16-26-58-12 | Issued | PUMP | 2792.0 m | — |
| 03/11-33-060-15W5/0 | OUTLIER RESOURCE WIND 11-33-60-15 | Issued | FLOW | 2337.0 m | — |
| 02/05-16-059-17W5/0 | OUTLIER HZ 102 KAYBOBS 5-16-59-17 | Amended | FLOW | 4115.0 m | — |
| 00/12-28-059-17W5/0 | OUTLIER HZ KAYBOBS 12-28-59-17 | Amended | FLOW | 3849.0 m | — |
| 03/06-16-059-17W5/0 | OUTLIER HZ 103 KAYBOBS 6-16-59-17 | Amended | FLOW | 4146.0 m | — |
| 00/01-22-059-17W5/0 | OUTLIER HZ KAYBOBS 1-22-59-17 | Suspension | SUSP | 4014.0 m | — |
| S0/04-17-060-17W5/2 | OUTLIER KAYBOBS 4-17-60-17 | Issued | FLOW | 3637.0 m | — |
| 00/10-08-060-17W5/0 | OUTLIER HZ KAYBOBS 10-8-60-17 | Issued | FLOW | 3866.0 m | — |
| 00/15-33-060-17W5/0 | OUTLIER HZ KAYBOBS 15-33-60-17 | Issued | FLOW | 4020.0 m | — |
| 00/12-22-060-17W5/0 | OUTLIER HZ KAYBOBS 12-22-60-17 | Issued | FLOW | 4111.0 m | — |
| 00/09-16-060-17W5/0 | OUTLIER HZ KAYBOBS 9-16-60-17 | Issued | FLOW | 3965.0 m | — |
| 00/04-06-060-17W5/0 | OUTLIER HZ KAYBOBS 4-6-60-17 | Issued | FLOW | 3551.0 m | — |
| 00/04-18-060-17W5/2 | OUTLIER HZ KAYBOBS 4-18-60-17 | Amended | FLOW | 3375.0 m | — |
| 00/14-07-061-14W5/0 | OUTLIER HZ WIND 14-7-61-14 | Suspension | FLOW | 3171.0 m | — |
| 00/03-05-061-14W5/0 | OUTLIER HZ WIND 3-5-61-14 | Issued | FLOW | 3442.0 m | — |
| 00/05-05-061-17W5/0 | OUTLIER HZ FOXCK 5-5-61-17 | Amended | FLOW | 3026.0 m | — |
| 02/16-05-060-17W5/0 | OUTLIER 102 HZ KAYBOBS 16-5-60-17 | Issued | FLOW | 3305.0 m | — |
| 00/12-18-060-17W5/0 | OUTLIER HZ KAYBOBS 12-18-60-17 | Amended | PUMP | 3302.0 m | — |
| 00/11-29-060-17W5/0 | OUTLIER HZ KAYBOBS 11-29-60-17 | Amended | FLOW | 4070.0 m | — |
| 00/15-05-061-17W5/0 | OUTLIER HZ FOXCK 15-5-61-17 | Issued | FLOW | 3048.0 m | — |
| 02/13-06-061-16W5/0 | OUTLIER HZ CHICKDEE 13-6-61-16 | Issued | FLOW | 2858.0 m | — |
| 00/14-21-059-16W5/0 | OUTLIER HZ KAYBOBS 14-21-59-16 | Issued | FLOW | 3792.0 m | — |
| 00/13-10-060-17W5/0 | OUTLIER HZ KAYBOBS 13-10-60-17 | Issued | FLOW | 3733.0 m | — |
| 00/07-36-059-17W5/0 | OUTLIER HZ KAYBOBS 7-36-59-17 | Amended | FLOW | 3886.0 m | — |
| 00/16-07-061-16W5/3 | OUTLIER CHICKDEE 14-9-61-16 | Amended | FLOW | 5312.0 m | — |
| 00/16-33-060-17W5/2 | CELTIC HZ CHICKDEE 16-33-60-17 | Issued | FLOW | 4441.0 m | — |
| 00/16-35-058-17W5/0 | OUTLIER KAYBOBS 16-35-58-17 | Issued | FLOW | 3744.0 m | — |
| 00/04-03-038-01W5/0 | NPOG SYLAKE 4-3-38-1 | Suspension | SUSP | 3150.0 m | — |
| 00/01-15-058-17W5/0 | OUTLIER KAYBOBS 1-15-58-17 | Issued | FLOW | 3646.0 m | — |
| 00/13-29-060-14W5/0 | OUTLIER RES WIND 13-29-60-14 | Suspension | SUSP | 2481.0 m | — |
| 00/01-05-061-14W5/0 | OUTLIER WIND 1-5-61-14 | Amended | FLOW | 2767.0 m | — |
| 00/14-16-059-12W5/0 | OUTLIER GOODWIN 14-16-59-12 | Amended | PUMP | 2726.0 m | — |
| 00/01-32-060-14W5/0 | OUTLIER WIND 1-32-60-14 | Amended | FLOW | 2884.0 m | — |
| 00/16-34-058-16W5/0 | OUTLIER WIND 16-34-58-16 | Suspension | SUSP | 2223.0 m | — |
| 00/01-21-060-17W5/0 | SW RESOURCES ULC CHICKDEE 1-21-60-17 | Issued | PUMP | 1795.0 m | — |
| 00/02-28-060-17W5/0 | SW RESOURCES ULC CHICKDEE 2-28-60-17 | Issued | PUMP | 2208.0 m | — |
| 00/05-04-060-12W5/3 | OUTLIER RES WHCOURT 5-4-60-12 | Suspension | SUSP | 1907.0 m | — |
| 00/07-09-060-12W5/0 | OUTLIER RES WHCOURT 7-9-60-12 | Issued | FLOW | 1695.0 m | — |
| 00/13-09-060-17W5/0 | CNRL 396690 KAYBOBS 13-9-60-17 | Issued | FLOW | 2114.0 m | — |
| 00/03-01-061-17W5/0 | SW RESOURCES ULC CHICKDEE 3-1-61-17 | Issued | PUMP | 1951.0 m | — |
| 00/07-29-059-17W5/0 | SW RESOURCES ULC KAYBOBS 7-29-59-17 | Issued | PUMP | 2204.0 m | — |
| 00/16-09-061-16W5/0 | SW RESOURCES ULC CHICKDEE 16-9-61-16 | Suspension | SUSP | 1894.0 m | — |
| 00/16-02-060-17W5/0 | SW RESOURCES ULC KAYBOBS 16-2-60-17 | Suspension | SUSP | 2010.0 m | — |
| 00/16-13-061-17W5/2 | SW Resources CHICKDEE 16-13-61-17 | Suspension | SUSP | 1959.0 m | — |
| 00/06-24-060-17W5/0 | SW RESOURCES ULC KAYBOBS 6-24-60-17 | Issued | PUMP | 1913.0 m | — |
| 00/15-21-060-12W5/0 | OUTLIER RES WHCOURT 15-21-60-12 | Suspension | SUSP | 1600.0 m | — |
| 00/16-12-061-17W5/0 | SW RESOURCES CHICKDEE 16-12-61-17 | Issued | PUMP | 1916.0 m | — |
| 00/14-27-060-17W5/0 | SW RESOURCES CHICKDEE 14-27-60-17 | Issued | PUMP | 2079.0 m | — |
| 00/13-18-059-17W5/0 | OUTLIER KAYBOBS 13-18-59-17 | Issued | FLOW | 2435.0 m | — |
| 00/09-26-060-17W5/0 | SW RESOURCES ULC CHICKDEE 9-26-60-17 | Suspension | SUSP | 1981.0 m | — |
| 00/06-17-061-23W5/3 | ROCK PLACID 6-17-61-23 | Issued | FLOW | 2764.0 m | — |
| 00/02-34-060-17W5/0 | SW RESOURCES ULC CHICKDEE 2-34-60-17 | Issued | PUMP | 2004.0 m | — |
| 00/16-23-060-17W5/0 | SW RESOURCES ULC KAYBOBS 16-23-60-17 | Issued | PUMP | 1868.0 m | — |
| 00/03-07-061-23W5/2 | ROCK PLACID 3-7-61-23 | Issued | FLOW | 2684.0 m | — |
| 00/05-34-059-17W5/0 | SW RESOURCES ULC KAYBOBS 5-34-59-17 | Issued | PUMP | 2080.0 m | — |
| 00/14-30-060-17W5/0 | SW RESOURCES CHICKDEE 14-30-60-17 | Issued | PUMP | 2099.0 m | — |
| 00/11-24-059-18W5/2 | OUTLIER KAYBOBS 11-24-59-18 | Issued | PUMP | 2523.0 m | — |
| 00/13-06-061-16W5/2 | SW RESOURCES ULC CHICKDEE 13-6-61-16 | Issued | PUMP | 1929.0 m | — |
| 00/09-17-060-17W5/2 | SW RESOURCES ULC CHICKDEE 9-17-60-17 | Issued | PUMP | 2085.0 m | — |
| 00/13-25-060-17W5/0 | SW Resources CHICKDEE 13-25-60-17 | Issued | PUMP | 1965.0 m | — |
| 00/10-26-061-16W5/0 | SW RESOURCES CHICKDEE 10-26-61-16 | Issued | PUMP | 1882.0 m | — |
| 00/10-33-060-16W5/0 | SW Resources CHICKDEE 10-33-60-16 | Issued | PUMP | 1929.0 m | — |
| 03/04-07-013-15W4/0 | MAVERICK EXPL ENCHANT 4-7-13-15 | RecCertified | SUSP | 770.0 m | — |
| 00/16-06-061-14W5/0 | OUTLIER WIND 16-6-61-14 | Issued | FLOW | 1730.0 m | — |
| 00/14-19-058-11W5/0 | OUTLIER WHCOURT 14-19-58-11 | Amended | FLOW | 1806.0 m | — |
| 00/02-22-059-17W5/2 | SW RESOURCES ULC KAYBOBS 2-22-59-17 | Issued | FLOW | 2193.0 m | — |
| 02/10-04-026-10W4/2 | MAVERICK EXPL PLOCKV 10-4-26-10 | Abandoned | SUSP | 1072.0 m | — |
| 00/01-03-061-15W5/0 | OUTLIER RES WIND 1-3-61-15 | Issued | FLOW | 1855.0 m | — |
| 00/05-19-059-17W5/0 | OUTLIER KAYBOBS 5-19-59-17 | Issued | FLOW | 2270.0 m | — |
| 00/07-20-059-17W5/0 | SW RESOURCES ULC KAYBOBS 7-20-59-17 | Issued | PUMP | 2215.0 m | — |
| 00/04-16-061-16W5/0 | SW RESOURCES ULC CHICKDEE 4-16-61-16 | Issued | PUMP | 1877.0 m | — |
| 00/16-30-060-17W5/0 | SW Resources CHICKDEE 16-30-60-17 | Issued | PUMP | 2104.0 m | — |
| 00/13-24-060-17W5/0 | SW RESOURCES ULC KAYBOBS 13-24-60-17 | Issued | PUMP | 1980.0 m | — |
| 00/14-32-061-16W5/0 | SW RESOURCES CHICKDEE 14-32-61-16 | Issued | PUMP | 1876.0 m | — |
| 00/13-03-059-17W5/0 | SW RESOURCES ULC KAYBOBS 13-3-59-17 | Issued | PUMP | 2297.0 m | — |
| 00/11-17-061-16W5/0 | SW RESOURCES CHICKDEE 11-17-61-16 | Issued | FLOW | 1908.0 m | — |
| 00/09-08-061-16W5/0 | SW RESOURCES ULC CHICKDEE 9-8-61-16 | Suspension | SUSP | 1853.0 m | — |
| 00/16-18-060-13W5/2 | MARQUEE WHCOURT 16-18-60-13 | Suspension | SUSP | 1817.0 m | — |
| 00/03-13-062-15W5/0 | OUTLIER WIND 3-13-62-15 | Issued | PUMP | 1932.0 m | — |
| 00/01-21-061-16W5/0 | SW RESOURCES ULC CHICKDEE 1-21-61-16 | Issued | PUMP | 1874.0 m | — |
| 00/16-32-060-14W5/0 | OUTLIER WIND 16-32-60-14 | Issued | FLOW | 1775.0 m | — |
| 00/04-06-061-16W5/0 | SW RESOURCES ULC CHICKDEE 4-6-61-16 | Issued | PUMP | 1916.0 m | — |
| 00/13-05-060-17W5/0 | SW RESOURCES ULC KAYBOBS 13-5-60-17 | Amended | PUMP | 2064.0 m | — |
| 00/16-27-060-17W5/0 | SW RESOURCES CHICKDEE 16-27-60-17 | Issued | PUMP | 2034.0 m | — |
| 00/06-22-061-16W5/0 | SW RESOURCES ULC CHICKDEE 6-22-61-16 | Suspension | SUSP | 1833.0 m | — |
| 00/11-06-060-17W5/0 | SW RESOURCES ULC KAYBOBS 11-6-60-17 | Issued | PUMP | 2128.0 m | — |
| 00/05-31-060-16W5/0 | SW RESOURCES ULC CHICKDEE 5-31-60-16 | Issued | PUMP | 1943.0 m | — |
| 00/12-07-060-17W5/0 | SW RESOURCES ULC KAYBOBS 12-7-60-17 | Issued | PUMP | 1987.0 m | — |
| 00/05-07-061-16W5/0 | SW RESOURCES ULC CHICKDEE 5-7-61-16 | Issued | PUMP | 1887.0 m | — |
| 00/12-32-060-13W5/3 | OUTLIER RES WHCOURT 12-32-60-13 | Suspension | SUSP | 1996.0 m | — |
| 00/03-18-060-17W5/0 | SW RESOURCES ULC KAYBOBS 3-18-60-17 | Issued | PUMP | 1981.0 m | — |
| 00/09-20-060-17W5/0 | SW RESOURCES ULC KAYBOBS 9-20-60-17 | Issued | PUMP | 1982.0 m | — |
| 00/04-10-061-16W5/0 | SW RESOURCES ULC CHICKDEE 4-10-61-16 | Issued | FLOW | 1831.0 m | — |
| 00/13-08-060-17W5/0 | SW RESOURCES ULC KAYBOBS 13-8-60-17 | Issued | PUMP | 2002.0 m | — |
| 02/06-32-060-14W5/2 | OUTLIER WIND 6-32-60-14 | Issued | FLOW | 1733.0 m | — |
| 00/03-16-060-12W5/2 | OUTLIER RES WHCOURT 3-16-60-12 | Issued | FLOW | 1819.0 m | — |
Showing first 100 wells.
Search all wells for this operator
View the complete well inventory for operator A72X0.
Data sourced from AER ST37 public well records.