Total Wells
1,938
Flowing (FLOW)
615
32%
Pumping (PUMP)
338
17%
Suspended (SUSP)
896
46%
Abandoned (ABD)
0
<1%
Unknown Status
14
<1%
Status Breakdown
Flowing615 (32%)
Pumping338 (17%)
Suspended896 (46%)
Abandoned0 (<1%)
Unknown14 (<1%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/02-15-043-26W4/0 | ABE CHIGWELL 2-15-43-26 | Issued | FLOW | 2927.0 m | — |
| 00/03-02-043-26W4/0 | ABE CHIGWELL 3-2-43-26 | Amended | FLOW | 3166.0 m | — |
| 02/06-25-042-26W4/0 | ABE HZ 102 CHIGWELL 6-25-42-26 | Issued | FLOW | 2918.0 m | — |
| 00/09-15-043-26W4/0 | ABE HZ CHIGWELL 9-15-43-26 | Issued | FLOW | 3445.0 m | — |
| 00/02-02-043-26W4/0 | ABE HZ CHIGWELL 2-2-43-26 | Amended | FLOW | 3543.0 m | — |
| 00/09-21-040-01W4/0 | ABE HZ 9A HAYTER 9-21-40-1 | Issued | PUMP | 1493.0 m | — |
| 02/09-21-040-01W4/0 | ABE HZ 9A2 HAYTER 9-21-40-1 | Issued | PUMP | 1491.0 m | — |
| 03/09-21-040-01W4/0 | ABE HZ 9B HAYTER 9-21-40-1 | Issued | PUMP | 1539.1 m | — |
| 04/09-21-040-01W4/0 | ABE HZ 9B2 HAYTER 9-21-40-1 | Issued | PUMP | 1526.0 m | — |
| 00/01-24-042-26W4/0 | OEI HZ CHIGWELL 1-24-42-26 | Amended | — | 3367.0 m | — |
| 02/16-30-040-01W4/0 | 1994450AB HAYTER 16-30-40-1 | Issued | PUMP | 1554.0 m | — |
| 00/16-30-040-01W4/0 | 1994450AB HAYTER 16-30-40-1 | Issued | PUMP | 1599.0 m | — |
| 00/10-30-040-01W4/0 | 1994450AB HAYTER 10-30-40-1 | Issued | PUMP | 1224.0 m | — |
| 02/14-06-042-25W4/0 | OEI HZ 102 CHIGWELL 14-6-42-25 | Issued | FLOW | 3290.0 m | — |
| 00/13-26-042-26W4/0 | OEI HZ CHIGWELL 13-26-42-26 | Issued | FLOW | 2529.0 m | — |
| 00/12-18-042-25W4/0 | OEI HZ CHIGWELL 12-18-42-25 | Amended | FLOW | 2604.0 m | — |
| 02/16-24-036-08W4/0 | SOC PROVOST 16-24-36-8 | Suspension | FLOW | 1025.0 m | — |
| 02/01-25-036-08W4/0 | SOC PROVOST 1-25-36-8 | Issued | PUMP | 1044.0 m | — |
| 03/14-30-036-07W4/0 | SOC PROVOST 14-30-36-7 | Issued | PUMP | 1083.0 m | — |
| 02/14-30-036-07W4/0 | SOC PROVOST 14-30-36-7 | Issued | PUMP | 1083.0 m | — |
| 02/07-19-040-12W4/0 | 1994450AB PROVOST 7-19-40-12 | Suspension | SUSP | 1097.0 m | — |
| 03/07-19-040-12W4/0 | 1994450AB PROVOST 7-19-40-12 | Issued | PUMP | 1055.0 m | — |
| 03/12-29-040-12W4/0 | 1994450AB PROVOST 12-29-40-12 | Suspension | PUMP | 1539.0 m | — |
| 00/14-16-040-14W4/0 | SOC PROVOST 14-16-40-14 | Suspension | PUMP | 1857.0 m | — |
| 00/09-09-040-12W4/0 | 1994450AB PROVOST 9-9-40-12 | Issued | PUMP | 1670.0 m | — |
| 02/09-09-040-12W4/0 | 1994450AB PROVOST 9-9-40-12 | Amended | PUMP | 1621.0 m | — |
| 03/14-28-040-12W4/0 | 1994450AB PROVOST 14-28-40-12 | Issued | PUMP | 1327.0 m | — |
| 08/13-28-040-12W4/0 | 1994450AB PROVOST 13-28-40-12 | Suspension | PUMP | 1287.0 m | — |
| 04/09-29-040-12W4/0 | 1994450AB PROVOST 9-29-40-12 | Suspension | SUSP | 1389.0 m | — |
| 00/12-03-035-10W4/0 | SOC PROVOST 12-3-35-10 | Suspension | SUSP | 1590.0 m | — |
| 06/03-20-040-12W4/0 | 1994450AB PROVOST 3-20-40-12 | Issued | PUMP | 1038.0 m | — |
| 11/16-29-040-11W4/0 | 1994450AB PROVOST 16-29-40-11 | Issued | PUMP | 976.0 m | — |
| 10/16-29-040-11W4/0 | 1994450AB PROVOST 16-29-40-11 | Suspension | PUMP | 970.0 m | — |
| 12/02-32-040-11W4/0 | 1994450AB PROVOST 2-32-40-11 | Issued | PUMP | 982.0 m | — |
| 11/04-32-040-11W4/0 | 1994450AB PROVOST 4-32-40-11 | Suspension | SUSP | 980.0 m | — |
| 10/02-32-040-11W4/0 | 1994450AB PROVOST 2-32-40-11 | Issued | PUMP | 977.0 m | — |
| 11/02-32-040-11W4/0 | 1994450AB PROVOST 2-32-40-11 | Amended | PUMP | 983.0 m | — |
| 02/01-28-040-10W4/0 | 1994450AB PROVOST 1-28-40-10 | Suspension | PUMP | 982.0 m | — |
| 04/01-28-040-10W4/0 | 1994450AB PROVOST 1-28-40-10 | Suspension | SUSP | 1009.0 m | — |
| 03/01-28-040-10W4/0 | 1994450AB PROVOST 1-28-40-10 | Suspension | SUSP | 954.0 m | — |
| 06/02-27-040-10W4/0 | 1994450AB PROVOST 2-27-40-10 | Issued | PUMP | 971.0 m | — |
| 05/03-27-040-10W4/0 | 1994450AB PROVOST 3-27-40-10 | Suspension | SUSP | 929.0 m | — |
| 05/10-22-040-10W4/0 | 1994450AB PROVOST 10-22-40-10 | Suspension | SUSP | 913.0 m | — |
| 02/10-32-040-10W4/0 | 1994450AB PROVOST 10-32-40-10 | Suspension | SUSP | 1474.0 m | — |
| 03/08-23-040-13W4/0 | SOC PROVOST 8-23-40-13 | Issued | PUMP | 1684.0 m | — |
| 06/01-33-040-07W4/0 | SOC PROVOST 1-33-40-7 | Issued | PUMP | 894.0 m | — |
| 05/02-33-040-07W4/0 | SOC PROVOST 2-33-40-7 | Suspension | PUMP | 900.0 m | — |
| 02/13-23-040-13W4/0 | SOC PROVOST 13-23-40-13 | Suspension | SUSP | 1589.0 m | — |
| 05/03-33-040-07W4/0 | SOC PROVOST 3-33-40-7 | Suspension | SUSP | 918.0 m | — |
| 00/13-13-040-13W4/0 | SOC PROVOST 13-13-40-13 | Issued | PUMP | 1210.0 m | — |
| 03/02-33-040-07W4/0 | SOC PROVOST 2-33-40-7 | Suspension | SUSP | 917.0 m | — |
| 00/01-23-040-13W4/0 | SOC PROVOST 1-23-40-13 | Suspension | SUSP | 1654.0 m | — |
| 04/02-33-040-07W4/0 | SOC PROVOST 2-33-40-7 | Issued | PUMP | 899.0 m | — |
| 00/06-16-040-13W4/0 | SOC PROVOST 6-16-40-13 | Issued | PUMP | 1662.0 m | — |
| 04/07-22-040-07W4/0 | SOC PROVOST 7-22-40-7 | Issued | PUMP | 1384.0 m | — |
| 00/03-16-040-13W4/0 | SOC PROVOST 3-16-40-13 | Issued | PUMP | 1571.0 m | — |
| 06/07-22-040-07W4/0 | SOC PROVOST 7-22-40-7 | Suspension | SUSP | 1382.0 m | — |
| 02/10-22-040-07W4/0 | SOC PROVOST 10-22-40-7 | Issued | PUMP | 1453.5 m | — |
| 00/15-30-039-12W4/0 | 1994450AB PROVOST 15-30-39-12 | Suspension | PUMP | 1612.0 m | — |
| 05/07-22-040-07W4/0 | SOC PROVOST 7-22-40-7 | Issued | PUMP | 1377.0 m | — |
| 03/02-22-040-07W4/0 | SOC PROVOST 2-22-40-7 | Suspension | SUSP | 1340.0 m | — |
| 05/02-27-040-10W4/0 | 1994450AB PROVOST 2-27-40-10 | Issued | PUMP | 912.0 m | — |
| 04/03-27-040-10W4/0 | 1994450AB PROVOST 3-27-40-10 | Suspension | PUMP | 934.0 m | — |
| 04/04-27-040-10W4/0 | 1994450AB PROVOST 4-27-40-10 | Issued | PUMP | 1133.0 m | — |
| 02/11-19-040-12W4/0 | 1994450AB PROVOST 11-19-40-12 | Issued | PUMP | 1014.0 m | — |
| 03/04-27-040-10W4/0 | 1994450AB PROVOST 4-27-40-10 | Issued | PUMP | 991.0 m | — |
| 07/15-22-040-10W4/0 | 1994450AB PROVOST 15-22-40-10 | Issued | PUMP | 922.0 m | — |
| 08/15-22-040-10W4/0 | 1994450AB PROVOST 15-22-40-10 | Issued | PUMP | 985.0 m | — |
| 02/09-22-040-10W4/0 | 1994450AB PROVOST 9-22-40-10 | Issued | PUMP | 899.0 m | — |
| 00/13-15-040-13W4/0 | SOC PROVOST 13-15-40-13 | Issued | PUMP | 2035.0 m | — |
| 00/09-15-040-13W4/0 | SOC PROVOST 9-15-40-13 | Issued | PUMP | 1803.0 m | — |
| 03/07-22-040-07W4/2 | SOC PROVOST 2-22-40-7 | Amended | PUMP | 1375.0 m | — |
| 03/04-22-040-07W4/0 | SOC PROVOST 4-22-40-7 | Amended | PUMP | 1372.3 m | — |
| 02/04-22-040-07W4/0 | SOC PROVOST 4-22-40-7 | Suspension | PUMP | 974.0 m | — |
| 02/08-33-040-07W4/0 | SOC PROVOST 8-33-40-7 | Issued | PUMP | 899.0 m | — |
| 03/09-33-040-07W4/0 | SOC PROVOST 9-33-40-7 | Suspension | SUSP | 884.5 m | — |
| 02/08-28-040-01W4/0 | 1994450AB HAYTER 8-28-40-1 | Issued | PUMP | 1095.0 m | — |
| 00/01-13-042-26W4/0 | OEI HZ CHIGWELL 1-13-42-26 | Issued | FLOW | 2950.0 m | — |
| 03/12-35-040-12W4/0 | 1994450AB PROVOST 12-35-40-12 | Issued | PUMP | 1497.0 m | — |
| 00/04-23-040-13W4/0 | SOC PROVOST 4-23-40-13 | Issued | PUMP | 1625.0 m | — |
| 00/09-13-040-13W4/0 | SOC PROVOST 9-13-40-13 | Issued | PUMP | 1613.0 m | — |
| 03/16-34-040-12W4/0 | SOC PROVOST 16-34-40-12 | Issued | PUMP | 1511.0 m | — |
| 04/16-20-040-07W4/0 | SOC PROVOST 16-20-40-7 | Suspension | SUSP | 944.0 m | — |
| 03/16-20-040-07W4/0 | SOC PROVOST 16-20-40-7 | Issued | PUMP | 900.0 m | — |
| 00/10-26-042-26W4/0 | OEI CHIGWELL 10-26-42-26 | Issued | — | 1618.0 m | — |
| 08/09-20-040-07W4/0 | SOC PROVOST 9-20-40-7 | Suspension | PUMP | 902.0 m | — |
| 11/08-20-040-07W4/0 | SOC PROVOST 8-20-40-7 | Suspension | PUMP | 918.0 m | — |
| 12/08-20-040-07W4/0 | SOC PROVOST 8-20-40-7 | Suspension | PUMP | 916.0 m | — |
| 08/07-20-040-07W4/0 | SOC PROVOST 7-20-40-7 | Suspension | PUMP | 875.0 m | — |
| 07/07-20-040-07W4/0 | SOC PROVOST 7-20-40-7 | Suspension | PUMP | 880.0 m | — |
| 06/07-20-040-07W4/0 | SOC PROVOST 7-20-40-7 | Issued | PUMP | 882.0 m | — |
| 00/02-24-042-26W4/0 | OEI CHIGWELL 2-24-42-26 | Issued | FLOW | 1553.0 m | — |
| 00/03-13-061-21W5/0 | SOC KAYBOBS 3-13-61-21 | Suspension | PUMP | 3261.0 m | — |
| 02/15-08-036-07W4/0 | SOC PROVOST 15-8-36-7 | Suspension | SUSP | 1715.0 m | — |
| 03/11-35-040-12W4/0 | 1994450AB PROVOST 11-35-40-12 | Suspension | PUMP | 1024.0 m | — |
| 04/13-35-040-12W4/0 | 1994450AB PROVOST 13-35-40-12 | Issued | PUMP | 1020.0 m | — |
| 10/11-23-040-10W4/0 | 1994450AB PROVOST 11-23-40-10 | Suspension | PUMP | 913.5 m | — |
| 04/10-22-040-10W4/0 | 1994450AB PROVOST 10-22-40-10 | Issued | PUMP | 930.0 m | — |
| 00/08-34-039-12W4/0 | BOC775 PROVOST 8-34-39-12 | Suspension | SUSP | 2055.0 m | — |
| 04/02-27-040-10W4/0 | 1994450AB PROVOST 2-27-40-10 | Issued | PUMP | 920.0 m | — |
Showing first 100 wells.
Search all wells for this operator
View the complete well inventory for operator A7H20.
Data sourced from AER ST37 public well records.