Total Wells
881
Flowing (FLOW)
100
11%
Pumping (PUMP)
365
41%
Suspended (SUSP)
387
44%
Abandoned (ABD)
0
<1%
Unknown Status
3
<1%
Status Breakdown
Flowing100 (11%)
Pumping365 (41%)
Suspended387 (44%)
Abandoned0 (<1%)
Unknown3 (<1%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/12-04-038-04W5/2 | BTG SYLAKE 12-4-38-4 | Amended | PUMP | 2949.0 m | — |
| 02/13-19-039-02W5/0 | BTG MEDRIV 13-19-39-2 | Suspension | SUSP | 3488.0 m | — |
| 00/01-16-039-01W5/0 | BTG PREVO 1-16-39-1 | Issued | PUMP | 3215.0 m | — |
| 03/06-05-039-03W5/0 | BTG MEDRIV 6-5-39-3 | Issued | PUMP | 2950.0 m | — |
| 02/14-21-038-04W5/0 | CERTUS MEDRIV 14-21-38-4 | Issued | PUMP | 3520.0 m | — |
| 02/15-31-038-04W5/0 | CERTUS MEDRIV 15-31-38-4 | Issued | PUMP | 3784.0 m | — |
| 00/04-16-038-04W5/0 | CERTUS MEDRIV 4-16-38-4 | Issued | PUMP | 3775.0 m | — |
| 00/05-32-037-03W5/0 | BTG SYLAKE 5-32-37-3 | Issued | PUMP | 3252.0 m | — |
| 04/16-09-037-03W5/0 | BTG SYLAKE 16-9-37-3 | Suspension | SUSP | 3304.0 m | — |
| 02/04-30-034-04W5/0 | BTG GARR 4-30-34-4 | Suspension | SUSP | 3641.0 m | — |
| 00/16-16-037-06W5/0 | BTG GARR 16-16-37-6 | Issued | PUMP | 3527.0 m | — |
| 00/15-16-037-06W5/0 | BTG GARR 15-16-37-6 | Amended | PUMP | 3585.0 m | — |
| 00/01-04-037-03W5/0 | BTG SYLAKE 1-4-37-3 | Issued | PUMP | 3045.0 m | — |
| 03/16-09-037-03W5/0 | BTG SYLAKE 16-9-37-3 | Issued | PUMP | 3115.0 m | — |
| 00/15-09-037-03W5/0 | BTG SYLAKE 15-9-37-3 | Issued | PUMP | 3153.0 m | — |
| 00/13-07-038-03W5/0 | SEQUOIA SYLAKE 13-7-38-3 | Suspension | SUSP | 2870.0 m | — |
| 00/02-04-037-03W5/0 | BTG SYLAKE 2-4-37-3 | Issued | PUMP | 3094.0 m | — |
| 00/04-09-037-03W5/0 | BTG SYLAKE 4-9-37-3 | Issued | PUMP | 3275.0 m | — |
| 00/03-09-037-03W5/0 | BTG SYLAKE 3-9-37-3 | Issued | PUMP | 3275.0 m | — |
| 02/09-11-039-03W5/2 | BTG MEDRIV 9-11-39-3 | Issued | PUMP | 2169.0 m | — |
| 00/10-11-039-03W5/0 | BTG MEDRIV 10-11-39-3 | Issued | PUMP | 2180.0 m | — |
| 00/06-30-034-04W5/0 | BTG GARR 6-30-34-4 | Amended | PUMP | 3395.0 m | — |
| 00/06-30-039-02W5/2 | BTG MEDRIV 6-30-39-2 | Suspension | SUSP | 2195.0 m | — |
| 00/05-34-036-03W5/0 | BTG GARR 5-34-36-3 | Issued | PUMP | 2490.4 m | — |
| 00/01-30-034-04W5/0 | BTG GARR 1-30-34-4 | Suspension | SUSP | 3583.0 m | — |
| 03/02-30-039-02W5/0 | BTG MEDRIV 2-30-39-2 | Issued | PUMP | 2185.0 m | — |
| 00/04-06-036-03W5/0 | BTG GARR 4-6-36-3 | Issued | PUMP | 3357.0 m | — |
| 00/03-06-036-03W5/0 | BTG GARR 3-6-36-3 | Issued | PUMP | 3347.9 m | — |
| 00/15-33-038-03W5/0 | BTG MEDRIV 15-33-38-3 | Issued | PUMP | 2911.0 m | — |
| 00/07-08-037-03W5/0 | BTG GARR 7-8-37-3 | Amended | PUMP | 3226.0 m | — |
| 03/09-10-036-03W5/0 | HUSKY HZ MARKER 9-10-36-3 | Suspension | SUSP | 2606.0 m | — |
| 00/16-07-038-03W5/0 | BTG SYLAKE 16-7-38-3 | Issued | FLOW | 988.0 m | — |
| 00/05-12-039-03W5/0 | BTG MEDRIV 5-12-39-3 | Amended | PUMP | 2210.0 m | — |
| 00/04-12-039-03W5/0 | BTG MEDRIV 4-12-39-3 | Amended | PUMP | 2172.0 m | — |
| 00/07-11-039-03W5/0 | BTG MEDRIV 7-11-39-3 | Amended | PUMP | 2168.0 m | — |
| 02/01-18-038-03W5/0 | BTG SYLAKE 1-18-38-3 | Issued | FLOW | 1139.2 m | — |
| 02/05-18-038-03W5/0 | BTG SYLAKE 5-18-38-3 | Suspension | SUSP | 1139.3 m | — |
| 02/14-10-037-03W5/0 | BTG SYLAKE 14-10-37-3 | Issued | FLOW | 1099.0 m | — |
| 00/05-12-037-03W5/0 | BTG SYLAKE 5-12-37-3 | Issued | FLOW | 1068.1 m | — |
| 00/16-23-038-02W5/0 | ANDERSON ET AL SYLAKE 16-23-38-2 | Issued | FLOW | 910.0 m | — |
| 02/13-12-037-03W5/0 | BTG SYLAKE 13-12-37-3 | Issued | FLOW | 1067.0 m | — |
| 02/02-12-037-03W5/0 | BTG SYLAKE 2-12-37-3 | Issued | FLOW | 1064.0 m | — |
| 00/08-32-039-01W5/0 | BTG PREVO 8-32-39-1 | Issued | FLOW | 912.0 m | — |
| 00/06-22-039-04W5/0 | BTG MEDRIV 6-22-39-4 | Suspension | SUSP | 1026.0 m | — |
| 00/07-28-036-03W5/2 | HUSKY LANAWAY 7-28-36-3 | Suspension | SUSP | 2316.0 m | — |
| 00/07-36-036-01W5/0 | BTG TINDA 7-36-36-1 | Issued | PUMP | 2056.0 m | — |
| 03/03-34-038-02W5/0 | BTG MEDRIV 3-34-38-2 | Suspension | SUSP | 952.0 m | — |
| 00/08-18-037-03W5/0 | BTG SYLAKE 8-18-37-3 | Issued | PUMP | 2385.0 m | — |
| 00/04-10-038-02W5/0 | HUSKY SYLAKE 4-10-38-2 | Suspension | SUSP | 953.0 m | — |
| 00/03-22-037-02W5/0 | HUSKY SYLAKE 3-22-37-2 | Suspension | SUSP | 937.0 m | — |
| 00/07-33-038-03W5/0 | BTG MEDRIV 7-33-38-3 | Suspension | SUSP | 2590.0 m | — |
| 00/01-35-038-04W5/0 | BTG MEDRIV 1-35-38-4 | Issued | SUSP | 3051.0 m | — |
| 02/12-35-038-02W5/2 | BTG MEDRIV 12-35-38-2 | Suspension | SUSP | 1333.0 m | — |
| 02/13-05-037-03W5/0 | BTG GARR 13-5-37-3 | Amended | PUMP | 2405.0 m | — |
| 02/16-03-039-02W5/3 | BTG MEDRIV 16-3-39-2 | Suspension | SUSP | 2171.0 m | — |
| 00/05-04-040-04W5/0 | BTG WILLGR 5-4-40-4 | Issued | FLOW | 904.0 m | — |
| 00/16-08-037-03W5/0 | BTG GARR 16-8-37-3 | Issued | PUMP | 2390.0 m | — |
| 03/14-08-037-03W5/2 | BTG GARR 14-8-37-3 | Issued | PUMP | 2405.9 m | — |
| 02/11-35-038-04W5/0 | BTG MEDRIV 11-35-38-4 | Amended | PUMP | 3160.0 m | — |
| 00/06-08-037-03W5/2 | BTG GARR 6-8-37-3 | Issued | PUMP | 2380.0 m | — |
| 02/13-26-037-04W5/0 | BTG SYLAKE 13-26-37-4 | Suspension | SUSP | 1087.0 m | — |
| 03/06-16-037-06W5/0 | BTG GARR 6-16-37-6 | Suspension | SUSP | 2243.0 m | — |
| 00/11-16-037-06W5/0 | CVE GARR 11-16-37-6 | Suspension | SUSP | 2250.0 m | — |
| 00/02-14-038-04W5/0 | BTG SYLAKE 2-14-38-4 | Amended | FLOW | 984.0 m | — |
| 00/08-33-039-01W5/0 | BTG PREVO 8-33-39-1 | Amended | FLOW | 766.0 m | — |
| 00/02-10-038-04W5/0 | HARVEST ET AL SYLAKE 2-10-38-4 | Suspension | SUSP | 1086.0 m | — |
| 00/03-10-038-04W5/0 | HARVEST ET AL SYLAKE 3-10-38-4 | Suspension | SUSP | 1090.0 m | — |
| 00/16-11-036-02W5/0 | HUSKY MARKER 16-11-36-2 | Suspension | SUSP | 882.0 m | — |
| 02/10-04-039-02W5/0 | BTG MEDRIV 10-4-39-2 | Suspension | SUSP | 941.0 m | — |
| 00/10-28-036-03W5/2 | BTG GARR 10-28-36-3 | Issued | PUMP | 2336.0 m | — |
| 00/15-02-039-04W5/0 | BTG MEDRIV 15-2-39-4 | Issued | PUMP | 3145.0 m | — |
| 00/01-11-039-02W5/2 | BTG MEDRIV 1-11-39-2 | Issued | PUMP | 2214.0 m | — |
| 00/01-11-039-02W5/0 | BTG MEDRIV 1-11-39-2 | Issued | SUSP | 2214.0 m | — |
| 03/10-13-038-04W5/3 | BTG SYLAKE 10-13-38-4 | Suspension | SUSP | 3165.0 m | — |
| 00/05-03-036-04W5/0 | BTG GARR 5-3-36-4 | Issued | FLOW | 2513.0 m | — |
| 02/08-07-037-03W5/0 | BTG GARR 8-7-37-3 | Issued | PUMP | 2418.0 m | — |
| 00/08-34-036-03W5/0 | GPI LANAWAY 8-34-36-3 | Issued | FLOW | 2365.0 m | — |
| 00/16-31-037-04W5/0 | BTG SYLAKE 16-31-37-4 | Issued | FLOW | 1168.0 m | — |
| 00/10-05-037-03W5/0 | BTG GARR 10-5-37-3 | Issued | FLOW | 2399.0 m | — |
| 00/06-05-039-04W5/0 | BTG MEDRIV 6-5-39-4 | Suspension | SUSP | 1005.0 m | — |
| 00/06-11-038-03W5/0 | BTG SYLAKE 6-11-38-3 | Issued | FLOW | 1002.0 m | — |
| 00/08-07-040-02W5/0 | BTG GILBY 8-7-40-2 | Issued | FLOW | 938.0 m | — |
| 02/10-04-039-04W5/0 | BTG MEDRIV 10-4-39-4 | Issued | FLOW | 2215.0 m | — |
| 00/09-24-037-03W5/0 | BTG SYLAKE 9-24-37-3 | Issued | FLOW | 1006.0 m | — |
| 00/04-24-037-03W5/0 | BTG SYLAKE 4-24-37-3 | Issued | FLOW | 1122.0 m | — |
| 00/12-36-038-04W5/2 | BTG MEDRIV 12-36-38-4 | Suspension | SUSP | 3125.0 m | — |
| 02/05-04-037-03W5/2 | CVE SYLAKE 5-4-37-3 | Suspension | SUSP | 1005.0 m | — |
| 00/04-06-039-02W5/0 | BTG MEDRIV 4-6-39-2 | Suspension | SUSP | 572.0 m | — |
| 02/09-32-037-04W5/0 | BTG SYLAKE 9-32-37-4 | Issued | FLOW | 1125.0 m | — |
| 00/08-15-038-04W5/0 | BTG MEDRIV 8-15-38-4 | Suspension | SUSP | 3197.6 m | — |
| 00/06-20-037-04W5/0 | TIMBERROCK SYLAKE 6-20-37-4 | Issued | PUMP | 2450.0 m | — |
| 00/11-17-038-03W5/0 | BTG SYLAKE 11-17-38-3 | Issued | FLOW | 1030.0 m | — |
| 02/01-32-038-03W5/0 | BTG MEDRIV 1-32-38-3 | Amended | PUMP | 2091.0 m | — |
| 03/06-04-040-01W5/0 | BTG PREVO 6-4-40-1 | Issued | FLOW | 831.0 m | — |
| 00/14-26-038-04W5/0 | BTG MEDRIV 14-26-38-4 | Suspension | SUSP | 3154.0 m | — |
| 00/05-04-038-04W5/0 | BTG SYLAKE 5-4-38-4 | Issued | SUSP | 3050.0 m | — |
| 00/11-32-039-01W5/2 | BTG PREVO 11-32-39-1 | Issued | FLOW | 755.0 m | — |
| 02/12-07-040-02W5/0 | BTG GILBY 12-7-40-2 | Issued | FLOW | 685.0 m | — |
| 02/04-28-037-03W5/0 | BTG SYLAKE 4-28-37-3 | Issued | FLOW | 1018.0 m | — |
| 00/10-10-038-04W5/0 | HARVEST ET AL SYLAKE 10-10-38-4 | Suspension | SUSP | 1098.0 m | — |
Showing first 100 wells.
Search all wells for this operator
View the complete well inventory for operator A8C80.
Data sourced from AER ST37 public well records.