Total Wells
75
Flowing (FLOW)
3
4%
Pumping (PUMP)
27
36%
Suspended (SUSP)
25
33%
Abandoned (ABD)
0
<1%
Unknown Status
0
<1%
Status Breakdown
Flowing3 (4%)
Pumping27 (36%)
Suspended25 (33%)
Abandoned0 (<1%)
Unknown0 (<1%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/07-25-072-09W6/2 | ERDOL RESOURCES WEMBLEY 2-25-72-9 | Amended | PUMP | 3535.0 m | — |
| 02/08-25-072-09W6/2 | ERDOL RESOURCES WEMBLEY 8-25-72-9 | Issued | PUMP | 3757.0 m | — |
| 00/06-20-041-04W4/0 | BOW RIVER DOLCY 6-20-41-4 | Issued | PUMP | 869.0 m | — |
| 00/08-25-072-09W6/0 | ERDOL RESOURCES WEMBLEY 8-25-72-9 | Issued | PUMP | 3622.0 m | — |
| 00/09-23-072-09W6/0 | ERDOL RESOURCES WEMBLEY 9-23-72-9 | Amended | PUMP | 3657.0 m | — |
| 00/07-24-072-09W6/0 | ERDOL RESOURCES WEMBLEY 7-24-72-9 | Issued | PUMP | 2251.0 m | — |
| 00/13-24-072-09W6/0 | ERDOL RESOURCES WEMBLEY 13-24-72-9 | Suspension | SUSP | 2330.0 m | — |
| 00/02-25-072-09W6/0 | ERDOL RESOURCES WEMBLEY 2-25-72-9 | Amended | PUMP | 2160.0 m | — |
| 00/10-24-072-09W6/0 | ERDOL RESOURCES WEMBLEY 10-24-72-9 | Issued | SUSP | 2319.0 m | — |
| 00/09-15-041-04W4/0 | BOW RIVER DOLCY 9-15-41-4 | Suspension | SUSP | 842.0 m | — |
| 02/15-15-041-04W4/0 | BOW RIVER DOLCY 15-15-41-4 | Issued | PUMP | 828.5 m | — |
| 03/09-23-041-04W4/0 | BOW RIVER DOLCY 9-23-41-4 | Suspension | SUSP | 817.0 m | — |
| W0/13-05-042-05W4/0 | BOW RIVER BORDER 13-5-42-5 | Suspension | FLOW | 820.0 m | — |
| 00/13-22-041-05W4/2 | BOW RIVER BORDER 13-22-41-5 | Suspension | FLOW | 842.0 m | — |
| 07/06-21-041-04W4/0 | BOW RIVER DOLCY 6-21-41-4 | Issued | — | 858.0 m | — |
| 05/10-21-041-04W4/0 | BOW RIVER DOLCY 10-21-41-4 | Issued | — | 821.0 m | — |
| 08/12-21-041-04W4/0 | BOW RIVER DOLCY 12-21-41-4 | Issued | PUMP | 846.0 m | — |
| 04/10-19-041-04W4/0 | BOW RIVER DOLCY 10-19-41-4 | Issued | — | 836.0 m | — |
| 02/11-22-041-04W4/0 | BOW RIVER DOLCY 11-22-41-4 | Issued | — | 863.0 m | — |
| 03/05-22-041-04W4/0 | BOW RIVER DOLCY 5-22-41-4 | Issued | PUMP | 890.0 m | — |
| 02/04-22-041-04W4/0 | BOW RIVER DOLCY 4-22-41-4 | Issued | — | 884.0 m | — |
| 03/09-19-041-04W4/0 | BOW RIVER DOLCY 9-19-41-4 | Suspension | SUSP | 820.0 m | — |
| 03/10-19-041-04W4/0 | BOW RIVER DOLCY 10-19-41-4 | Suspension | SUSP | 822.0 m | — |
| 06/07-21-041-04W4/0 | BOW RIVER DOLCY 7-21-41-4 | Issued | PUMP | 826.0 m | — |
| 00/13-22-041-04W4/0 | BOW RIVER DOLCY 13-22-41-4 | Issued | SUSP | 835.0 m | — |
| 07/11-21-041-04W4/0 | BOW RIVER DOLCY 11-21-41-4 | Issued | — | 842.0 m | — |
| 06/09-20-041-04W4/0 | BOW RIVER DOLCY 9-20-41-4 | Suspension | SUSP | 782.0 m | — |
| 06/12-20-041-04W4/0 | BOW RIVER DOLCY 12-20-41-4 | Issued | — | 788.0 m | — |
| 02/09-19-041-04W4/0 | BOW RIVER DOLCY 9-19-41-4 | Issued | PUMP | 794.0 m | — |
| 07/12-20-041-04W4/2 | BOW RIVER DOLCY 13-20-41-4 | Suspension | SUSP | 800.0 m | — |
| 04/11-20-041-04W4/0 | BOW RIVER DOLCY 11-20-41-4 | Issued | PUMP | 781.0 m | — |
| 03/11-20-041-04W4/0 | BOW RIVER DOLCY 11-20-41-4 | Issued | — | 811.0 m | — |
| 00/14-23-041-04W4/0 | BOW RIVER DOLCY 14-23-41-4 | Issued | PUMP | 798.0 m | — |
| 00/09-19-041-04W4/0 | BOW RIVER DOLCY 9-19-41-4 | Amended | PUMP | 791.0 m | — |
| 03/15-20-041-04W4/0 | BOW RIVER DOLCY 15-20-41-4 | Issued | — | 809.0 m | — |
| 02/15-20-041-04W4/0 | BOW RIVER DOLCY 15-20-41-4 | Issued | PUMP | 794.0 m | — |
| 05/09-20-041-04W4/0 | BOW RIVER DOLCY 9-20-41-4 | Issued | PUMP | 800.0 m | — |
| 04/07-21-041-04W4/0 | BOW RIVER DOLCY 7-21-41-4 | Issued | PUMP | 863.0 m | — |
| 05/07-21-041-04W4/0 | BOW RIVER DOLCY 7-21-41-4 | Issued | PUMP | 826.0 m | — |
| 04/10-21-041-04W4/0 | BOW RIVER DOLCY 10-21-41-4 | Suspension | SUSP | 838.0 m | — |
| 05/11-20-041-04W4/2 | BOW RIVER DOLCY 14-20-41-4 | Amended | SUSP | 802.0 m | — |
| 02/11-20-041-04W4/0 | BOW RIVER DOLCY 11-20-41-4 | Suspension | SUSP | 807.0 m | — |
| 03/14-20-041-04W4/0 | BOW RIVER DOLCY 14-20-41-4 | Issued | FLOW | 783.0 m | — |
| 00/15-15-041-04W4/0 | BOW RIVER DOLCY 15-15-41-4 | Amended | PUMP | 878.0 m | — |
| 00/13-23-041-04W4/0 | BOW RIVER DOLCY 13-23-41-4 | Suspension | SUSP | 803.0 m | — |
| 04/16-20-041-04W4/0 | BOW RIVER DOLCY 16-20-41-4 | Suspension | SUSP | 850.0 m | — |
| 03/10-20-041-04W4/2 | BOW RIVER DOLCY 10-20-41-4 | Suspension | SUSP | 823.0 m | — |
| 04/09-20-041-04W4/0 | BOW RIVER DOLCY 9-20-41-4 | Issued | — | 848.0 m | — |
| 03/07-21-041-04W4/0 | BOW RIVER DOLCY 7-21-41-4 | Issued | SUSP | 838.0 m | — |
| 00/11-20-041-04W4/0 | RENAISSANCE 11D DOLCY 11-20-41-4 | Suspension | SUSP | 824.0 m | — |
| 00/05-22-041-04W4/0 | BOW RIVER DOLCY 5-22-41-4 | Issued | — | 890.0 m | — |
| 02/10-20-041-04W4/0 | BOW RIVER DOLCY 10-20-41-4 | Suspension | SUSP | 806.0 m | — |
| 04/11-21-041-04W4/0 | BOW RIVER DOLCY 11-21-41-4 | Suspension | SUSP | 846.0 m | — |
| 05/13-21-041-04W4/0 | BOW RIVER DOLCY 13-21-41-4 | Issued | — | 809.0 m | — |
| 02/10-21-041-04W4/0 | BOW RIVER DOLCY 10-21-41-4 | Issued | PUMP | 816.0 m | — |
| 03/16-20-041-04W4/0 | BOW RIVER DOLCY 16-20-41-4 | Issued | PUMP | 811.0 m | — |
| 00/09-20-041-04W4/0 | BOW RIVER DOLCY 9-20-41-4 | Issued | PUMP | 830.0 m | — |
| 00/10-20-041-04W4/0 | BOW RIVER DOLCY 10-20-41-4 | Issued | — | 798.0 m | — |
| 04/01-22-041-04W4/0 | BOW RIVER DOLCY 1-22-41-4 | Suspension | SUSP | 856.0 m | — |
| 03/01-22-041-04W4/0 | BOW RIVER DOLCY 1-22-41-4 | Issued | — | 842.6 m | — |
| 00/16-21-041-04W4/0 | BOW RIVER DOLCY 16-21-41-4 | Issued | SUSP | 805.0 m | — |
| 02/13-21-041-04W4/0 | BOW RIVER DOLCY 13-21-41-4 | Issued | SUSP | 842.0 m | — |
| 00/11-21-041-04W4/0 | BOW RIVER DOLCY 11-21-41-4 | Suspension | SUSP | 825.0 m | — |
| 00/12-21-041-04W4/0 | BOW RIVER DOLCY 12-21-41-4 | Issued | — | 865.0 m | — |
| 00/14-21-041-04W4/0 | BOW RIVER DOLCY 14-21-41-4 | Issued | — | 823.0 m | — |
| 00/02-22-041-04W4/0 | BOW RIVER DOLCY 2-22-41-4 | Issued | PUMP | 861.0 m | — |
| 00/10-23-041-04W4/0 | BOW RIVER DOLCY 10-23-41-4 | Suspension | SUSP | 815.0 m | — |
| 03/12-23-041-04W4/0 | BOW RIVER DOLCY 12-23-41-4 | Issued | — | 814.0 m | — |
| 00/12-22-041-04W4/0 | BOW RIVER DOLCY 12-22-41-4 | Issued | PUMP | 821.0 m | — |
| 02/09-22-041-04W4/0 | BOW RIVER DOLCY 9-22-41-4 | Issued | PUMP | 815.0 m | — |
| 00/01-22-041-04W4/0 | BOW RIVER DOLCY 1-22-41-4 | Issued | SUSP | 838.0 m | — |
| 00/06-21-041-04W4/2 | BOW RIVER DOLCY 5-21-41-4 | Amended | — | 855.0 m | — |
| 00/15-21-041-04W4/0 | BOW RIVER DOLCY 15-21-41-4 | Issued | — | 819.0 m | — |
| 00/16-15-041-04W4/0 | BOW RIVER DOLCY 16-15-41-4 | Amended | PUMP | 834.0 m | — |
| 00/07-22-041-04W4/0 | BOW RIVER DOLCY 7-22-41-4 | Amended | — | 858.0 m | — |
Search all wells for this operator
View the complete well inventory for operator A8H30.
Data sourced from AER ST37 public well records.