Total Wells
76
Flowing (FLOW)
13
17%
Pumping (PUMP)
38
50%
Suspended (SUSP)
19
25%
Abandoned (ABD)
0
<1%
Unknown Status
0
<1%
Status Breakdown
Flowing13 (17%)
Pumping38 (50%)
Suspended19 (25%)
Abandoned0 (<1%)
Unknown0 (<1%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/03-15-074-01W6/0 | ALTAIR ENERGY PUSKWA 3-15-74-1 | Amended | PUMP | 4497.0 m | — |
| 00/02-15-074-01W6/2 | ALTAIR ENERGY PUSKWA 15-3-74-1 | Issued | PUMP | 4464.0 m | — |
| 00/09-16-074-01W6/0 | ALTAIR ENERGY PUSKWA 9-16-74-1 | Amended | PUMP | 4618.0 m | — |
| 00/04-15-074-01W6/0 | ALTAIR ENERGY PUSKWA 4-15-74-1 | Amended | PUMP | 4328.0 m | — |
| 00/13-15-074-01W6/2 | ALTAIR ENERGY PUSKWA 13-15-74-1 | Amended | — | 4108.0 m | — |
| 03/07-15-074-01W6/0 | ALTAIR ENERGY PUSKWA 7-15-74-1 | Issued | PUMP | 2796.0 m | — |
| 00/16-33-089-05W6/0 | BSRL CHARLIE 16-33-89-5 | Suspension | PUMP | 2452.0 m | — |
| 02/12-36-087-02W6/0 | INSIGNIAENERGY BEATON 12-36-87-2 | Suspension | SUSP | 847.0 m | — |
| 00/10-24-087-02W6/0 | KI EX BEATON 10-24-87-2 | Suspension | SUSP | 960.0 m | — |
| 00/10-24-087-02W6/2 | KI EX BEATON 10-24-87-2 | Suspension | SUSP | 960.0 m | — |
| 00/01-11-088-11W6/2 | BSRL CLEARH 1-11-88-11 | Suspension | SUSP | 1347.0 m | — |
| 00/13-21-087-01W6/3 | BSRL DIXON 13-21-87-1 | Suspension | SUSP | 952.0 m | — |
| 00/13-21-087-01W6/2 | BSRL DIXON 13-21-87-1 | Suspension | SUSP | 952.0 m | — |
| 00/15-03-090-05W6/0 | BSRL CHARLIE 15-3-90-5 | Issued | FLOW | 1235.0 m | — |
| 00/10-20-087-01W6/0 | BSRL DIXON 10-20-87-1 | Issued | FLOW | 920.0 m | — |
| 00/14-36-087-11W6/0 | BSRL CLEARH 14-36-87-11 | Suspension | SUSP | 1325.0 m | — |
| 00/14-36-087-11W6/2 | BSRL CLEARH 14-36-87-11 | Suspension | SUSP | 1325.0 m | — |
| 00/15-02-088-11W6/2 | BSRL CLEARH 15-2-88-11 | Suspension | SUSP | 1385.0 m | — |
| 00/05-10-090-05W6/0 | BSRL CHARLIE 5-10-90-5 | Amended | FLOW | 1308.0 m | — |
| 00/05-02-090-05W6/0 | BSRL CHARLIE 5-2-90-5 | Issued | FLOW | 1207.0 m | — |
| 00/02-14-088-06W6/0 | BSRL CHARLIE 2-14-88-6 | Issued | PUMP | 2133.0 m | — |
| 00/14-30-087-01W6/0 | ALTAIR ENERGY DIXON 14-30-87-1 | Issued | FLOW | 875.0 m | — |
| 00/13-05-089-06W6/0 | BSRL CHARLIE 13-5-89-6 | Issued | PUMP | 1230.0 m | — |
| 00/03-14-088-06W6/0 | BSRL CHARLIE 3-14-88-6 | Issued | PUMP | 1971.0 m | — |
| 00/16-12-089-07W6/2 | BSRL CHARLIE 16-12-89-7 | Issued | PUMP | 1270.0 m | — |
| 02/09-26-011-14W4/0 | DECL 102 GRAND FORKS 9-26-11-14 | Amended | SUSP | 955.0 m | — |
| 03/15-26-011-14W4/0 | DECL 103 GRAND FORKS 15-26-11-14 | Issued | SUSP | 960.0 m | — |
| 00/01-01-066-07W6/0 | BSRL WAPITI 1-1-66-7 | Issued | SUSP | 1500.0 m | — |
| 00/16-36-065-07W6/0 | BSRL WAPITI 16-36-65-7 | Issued | PUMP | 1463.0 m | — |
| 00/11-07-089-06W6/0 | BSRL CHARLIE 11-7-89-6 | Suspension | PUMP | 1215.0 m | — |
| 00/05-17-089-06W6/2 | BSRL CHARLIE 5-17-89-6 | Issued | PUMP | 1384.0 m | — |
| 00/01-10-088-11W6/2 | BSRL CLEARH 1-10-88-11 | Suspension | SUSP | 1262.0 m | — |
| 00/12-08-089-06W6/2 | BSRL CHARLIE 12-8-89-6 | Issued | PUMP | 1231.0 m | — |
| 00/03-25-089-06W6/0 | BSRL CHARLIE 3-25-89-6 | Issued | FLOW | 1174.0 m | — |
| 00/09-31-089-05W6/0 | BSRL CHARLIE 9-31-89-5 | Issued | FLOW | 1203.0 m | — |
| 00/13-09-089-06W6/2 | BSRL CHARLIE 13-9-89-6 | Amended | SUSP | 1447.0 m | — |
| 00/13-09-089-06W6/0 | BSRL CHARLIE 13-9-89-6 | Amended | — | 1447.0 m | — |
| 00/05-08-089-06W6/0 | BSRL CHARLIE 5-8-89-6 | Issued | PUMP | 1286.0 m | — |
| 02/09-08-089-06W6/0 | BSRL CHARLIE 9-8-89-6 | Issued | PUMP | 1288.0 m | — |
| 00/12-31-065-06W6/0 | BSRL WAPITI 12-31-65-6 | Issued | PUMP | 1492.0 m | — |
| 00/13-19-089-05W6/0 | BSRL CHARLIE 13-19-89-5 | Issued | FLOW | 1143.0 m | — |
| 00/14-30-089-05W6/0 | BSRL CHARLIE 14-30-89-5 | Suspension | FLOW | 1173.0 m | — |
| 03/16-27-011-14W4/0 | DECL GRDFKS 16-27-11-14 | Issued | PUMP | 965.0 m | — |
| 02/03-28-087-01W6/0 | BSRL DIXON 3-28-87-1 | Issued | — | 1895.6 m | — |
| 00/01-08-089-06W6/0 | BSRL CHARLIE 1-8-89-6 | Issued | PUMP | 1300.0 m | — |
| 00/01-08-089-06W6/2 | BSRL CHARLIE 1-8-89-6 | Issued | SUSP | 1300.0 m | — |
| 00/15-23-089-06W6/0 | BSRL CHARLIE 15-23-89-6 | Issued | FLOW | 1238.0 m | — |
| 02/10-25-011-14W4/0 | DECL GRDFKS 10-25-11-14 | Issued | PUMP | 956.0 m | — |
| 00/01-31-065-06W6/0 | BSRL WAPITI 1-31-65-6 | Issued | PUMP | 1512.0 m | — |
| 00/10-31-065-06W6/0 | BSRL WAPITI 10-31-65-6 | Issued | PUMP | 1480.0 m | — |
| 02/02-34-011-14W4/0 | REMINGTON ET AL GRDFKS 2-34-11-14 | Issued | PUMP | 967.0 m | — |
| 00/08-34-011-14W4/0 | DECL GRDFKS 8-34-11-14 | Issued | PUMP | 988.0 m | — |
| 00/09-26-011-14W4/0 | DECL GRDFKS 9-26-11-14 | Issued | PUMP | 955.0 m | — |
| 02/01-34-011-14W4/0 | DECL GRDFKS 1-34-11-14 | Issued | PUMP | 968.0 m | — |
| 02/08-26-011-14W4/0 | DECL GRDFKS 8-26-11-14 | Issued | PUMP | 996.0 m | — |
| 02/15-26-011-14W4/0 | DECL GRDFKS 15-26-11-14 | Issued | — | 973.0 m | — |
| 02/16-27-011-14W4/0 | DECL GRDFKS 16-27-11-14 | Issued | PUMP | 959.0 m | — |
| 00/03-35-011-14W4/0 | DECL GRDFKS 3-35-11-14 | Amended | SUSP | 961.0 m | — |
| 00/08-27-011-14W4/0 | DECL GRDFKS 8-27-11-14 | Suspension | — | 959.0 m | — |
| 00/05-26-011-14W4/0 | DECL GRDFKS 5-26-11-14 | Issued | PUMP | 956.0 m | — |
| 00/12-26-011-14W4/0 | DECL GRDFKS 12-26-11-14 | Issued | PUMP | 955.0 m | — |
| 00/11-26-011-14W4/0 | DECL GRDFKS 11-26-11-14 | Suspension | SUSP | 948.0 m | — |
| 00/15-26-011-14W4/0 | DECL GRDFKS 15-26-11-14 | Issued | — | 960.0 m | — |
| 00/13-26-011-14W4/0 | DECL GRDFKS 13-26-11-14 | Issued | PUMP | 957.0 m | — |
| 00/12-29-065-06W6/0 | BSRL WAPITI 12-29-65-6 | Issued | PUMP | 1550.0 m | — |
| 00/06-26-011-14W4/0 | DECL GRDFKS 6-26-11-14 | Issued | PUMP | 958.0 m | — |
| 00/12-17-089-05W6/0 | BSRL CHARLIE 12-17-89-5 | Issued | FLOW | 1100.0 m | — |
| 00/14-26-011-14W4/0 | DECL GRDFKS 14-26-11-14 | Suspension | SUSP | 960.0 m | — |
| 00/02-15-065-06W6/0 | BSRL WAPITI 2-15-65-6 | Issued | PUMP | 1584.0 m | — |
| 00/07-11-065-06W6/0 | BSRL WAPITI 7-11-65-6 | Issued | PUMP | 1582.0 m | — |
| 00/02-30-065-05W6/0 | BSRL KARR 2-30-65-5 | Issued | PUMP | 1446.0 m | — |
| 00/08-31-089-05W6/0 | BSRL CHARLIE 8-31-89-5 | Issued | FLOW | 1165.0 m | — |
| 00/03-20-065-06W6/0 | BSRL WAPITI 3-20-65-6 | Issued | PUMP | 1585.0 m | — |
| 00/13-11-065-06W6/0 | BSRL WAPITI 13-11-65-6 | Issued | PUMP | 1605.0 m | — |
| 00/03-28-087-01W6/0 | BSRL DIXON 3-28-87-1 | Issued | SUSP | 1950.7 m | — |
| 00/03-28-087-01W6/2 | BSRL DIXON 3-28-87-1 | Issued | FLOW | 1950.7 m | — |
Search all wells for this operator
View the complete well inventory for operator A8M20.
Data sourced from AER ST37 public well records.